CAC 40/ FR0003500008
PX115/01/2025 18:00:00 | Chg. +50.92 | Ouverture | Haut | Bas | Précédent Fermer |
---|---|---|---|---|---|
7,474.59XXP | +0.69% | 7,447.39 | 7,514.91 | 7,415.52 | 7,423.67 |
|
Configurer
NomISIN | DernierDate / Heure | OuvertureClôture | Chg.Chg (%) | BidBid taille | Demandez àAsk la taille | HautBas | Volume (actions)Chiffrre d'affaires | |
---|---|---|---|---|---|---|---|---|
ACCOR SA INH. EO 3FR0000120404 | 47.69015/01/2025 | 47.31047.200 | +0.490+1.04% | 47.690150 | 47.920150 | 47.92047.310 | 54826,155.650 | Marchés |
AIR LIQUIDE INH. EO 5,50FR0000120073 | 156.86015/01/2025 | 156.140155.220 | +1.640+1.06% | 156.04035 | 156.64035 | 158.060155.440 | 3,757589,673.920 | Marchés |
AIRBUSNL0000235190 | 155.08015/01/2025 | 156.020156.320 | -1.240-0.79% | 154.400100 | 155.160100 | 157.220154.120 | 28,3864.42 Mio. | Marchés |
ARCELORMITTAL S.A. NOUV.LU1598757687 | 22.5315/01/2025 | 21.9121.80 | +0.73+3.35% | 22.56450 | 22.69450 | 22.5321.91 | 7,888175,988.14 | Marchés |
AXA S.A. INH. EO 2,29FR0000120628 | 34.74015/01/2025 | 33.92033.900 | +0.840+2.48% | 34.650160 | 34.750160 | 34.74033.710 | 50,0031.71 Mio. | Marchés |
BNP PARIBAS INH. EO 2FR0000131104 | 61.97015/01/2025 | 61.10061.200 | +0.770+1.26% | 61.77090 | 61.94090 | 62.34060.490 | 20,4501.26 Mio. | Marchés |
BOUYGUES SA INH. EO 1FR0000120503 | 29.55015/01/2025 | 28.98028.930 | +0.620+2.14% | 29.290180 | 29.510180 | 29.55028.980 | 90026,334.560 | Marchés |
BUREAU VERITAS SA EO -,12FR0006174348 | 30.38015/01/2025 | 32.08031.300 | -0.920-2.94% | 30.200173 | 30.360172 | 33.18030.160 | 93629,526.680 | Marchés |
CAPGEMINI SE INH. EO 8FR0000125338 | 157.25015/01/2025 | 155.350155.000 | +2.250+1.45% | 157.00034 | 157.20034 | 158.750155.250 | 701110,106.250 | Marchés |
CARREFOUR S.A. INH.EO 2,5FR0000120172 | 14.24515/01/2025 | 14.03014.000 | +0.245+1.75% | 14.160370 | 14.225370 | 14.24513.970 | 2,30632,452.740 | Marchés |
CREDIT AGRICOLE INH. EO 3FR0000045072 | 13.84015/01/2025 | 13.75013.685 | +0.155+1.13% | 13.820380 | 13.890380 | 13.95013.665 | 3,61050,078.305 | Marchés |
DANONE S.A. EO -,25FR0000120644 | 64.04015/01/2025 | 63.84063.920 | +0.120+0.19% | 64.02085 | 64.18085 | 64.32063.840 | 1,05467,649.220 | Marchés |
DASSAULT SYS SE INH.EO0,1FR0014003TT8 | 34.0715/01/2025 | 34.2334.15 | -0.08-0.23% | 34.06200 | 34.12200 | 34.3033.77 | 6,205211,232.44 | Marchés |
EDENRED EO 2FR0010908533 | 31.40015/01/2025 | 30.88030.720 | +0.680+2.21% | 31.230165 | 31.380165 | 31.40030.650 | 1,55448,226.410 | Marchés |
ENGIE S.A. INH. EO 1FR0010208488 | 15.79015/01/2025 | 15.67015.705 | +0.085+0.54% | 15.770350 | 15.885350 | 15.82015.670 | 10,714169,017.445 | Marchés |
ESSILORLUXO. INH. EO -,18FR0000121667 | 237.00015/01/2025 | 234.800234.600 | +2.400+1.02% | 236.80025 | 237.40025 | 237.900233.000 | 1,814428,211.500 | Marchés |
EUROFINS SCI.INH.EO 0,01FR0014000MR3 | 46.8015/01/2025 | 45.3946.30 | +0.50+1.08% | 46.50385 | 46.77115 | 46.8045.21 | 2,385109,708.68 | Marchés |
HERMES INTERNATIONAL O.N.FR0000052292 | 2,375.00015/01/2025 | 2,337.0002,341.000 | +34.000+1.45% | 2,368.0003 | 2,379.0003 | 2,391.0002,325.000 | 305719,433 | Marchés |
KERING S.A. INH. EO 4FR0000121485 | 224.65015/01/2025 | 220.400220.350 | +4.300+1.95% | 224.40024 | 224.60024 | 226.200218.000 | 743164,578.950 | Marchés |
L OREAL INH. EO 0,2FR0000120321 | 329.80015/01/2025 | 326.250326.100 | +3.700+1.13% | 329.80045 | 330.00020 | 332.650324.000 | 2,751903,891.850 | Marchés |
LEGRAND S.A. INH. EO 4FR0010307819 | 95.76015/01/2025 | 95.58095.600 | +0.160+0.17% | 95.70060 | 96.08060 | 96.22095.580 | 3,354321,825.240 | Marchés |
LVMH EO 0,3FR0000121014 | 635.00015/01/2025 | 650.300650.600 | -15.600-2.40% | 634.70020 | 635.50030 | 652.600635.000 | 6,9244.45 Mio. | Marchés |
MICHELIN NOM. EO -,50FR001400AJ45 | 32.7415/01/2025 | 31.7831.83 | +0.91+2.86% | 32.62160 | 32.73160 | 32.7631.78 | 1,73256,083.73 | Marchés |
ORANGE INH. EO 4FR0000133308 | 10.07515/01/2025 | 9.9489.858 | +0.217+2.20% | 10.000600 | 10.060600 | 10.1859.948 | 57,000573,918.263 | Marchés |
PERNOD RICARD O.N.FR0000120693 | 103.15015/01/2025 | 104.750104.450 | -1.300-1.24% | 102.75051 | 103.00051 | 105.800102.700 | 5,109528,348.950 | Marchés |
PUBLICIS GRP INH. EO 0,40FR0000130577 | 97.76015/01/2025 | 98.34098.020 | -0.260-0.27% | 97.74060 | 98.10060 | 98.34097.480 | 53351,982.140 | Marchés |
RENAULT INH. EO 3,81FR0000131906 | 47.68015/01/2025 | 46.72046.660 | +1.020+2.19% | 47.530110 | 47.610110 | 47.68046.500 | 2,277107,581.330 | Marchés |
SAFRAN INH. EO -,20FR0000073272 | 222.40015/01/2025 | 223.100223.000 | -0.600-0.27% | 222.30039 | 222.60025 | 224.000220.700 | 38285,242.400 | Marchés |
SANOFI SA INHABER EO 2FR0000120578 | 96.03015/01/2025 | 93.98093.830 | +2.200+2.34% | -- | -- | 96.23093.880 | 4,638441,713.140 | Marchés |
SCHNEIDER ELEC. INH. EO 4FR0000121972 | 252.65015/01/2025 | 250.700250.700 | +1.950+0.78% | 252.25030 | 252.45030 | 254.550249.500 | 2,398604,268.600 | Marchés |
- La première page
- Retour
- 1
- 2
- Suivant
- La dernière page
Cette liste est issue de notre analyse indépendante et peut ne pas correspondre aux listes officielles de composants du fournisseur de l'indice.