NASDAQ 100 INDEX/ US6311011026
NDX.X13/11/2024 22:30:00 | Chg. -34.629 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
21,036.164XXP | -0.16% | 21,049.657 | 21,154.936 | 20,955.239 | 21,070.793 |
|
Configure
Name | Last | Chg. (%) | Perf. 1M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|
XCEL ENERGY DL 2,50 | 64.840 | -0.46% | +13.22% | +25.15% | +18.54% | +17.27% | Markets | |
COSTAR GROUP INC. DL-,01 | 72.27 | +1.67% | +9.17% | -16.66% | -2.34% | -0.23% | Markets | |
VERISK ANALYTICS DL-001 | 273.900 | +1.29% | +12.16% | +19.50% | +22.77% | +44.81% | Markets | |
PAYCHEX INC. DL-,01 | 138.840 | -0.77% | +9.27% | +20.37% | +29.64% | +28.32% | Markets | |
OLD DOMIN.FR.LINE DL-,10 | 214.60 | +0.80% | +17.30% | +26.98% | +17.59% | +36.17% | Markets | |
MARRIOTT INTL A DL-,01 | 272.600 | +1.09% | +13.37% | +23.35% | +47.03% | +100.15% | Markets | |
COGNIZANT TECH. SOL.A | 77.750 | +1.13% | +12.23% | +23.43% | +26.96% | +8.41% | Markets | |
ROPER TECHNOLOGIES DL-,01 | 534.000 | +0.45% | +6.63% | +10.33% | +10.31% | +25.65% | Markets | |
O'REILLY AUTOMOTIV.DL-,01 | 1,174.500 | +0.38% | +8.35% | +25.08% | +26.07% | +105.40% | Markets | |
ANSYS INC. DL-,01 | 327.30 | +0.68% | +8.23% | +7.66% | +20.07% | -4.07% | Markets | |
CDW CORP. DL-,01 | 176.10 | -4.84% | -14.26% | -14.26% | -10.15% | +6.08% | Markets |
- First page
- Back
- 1
- 2
- 3
- 4
- Next
- Last page
This list is derived from our independent analysis and may not match the index provider's official constituent lists.