Hera SpA/ IT0001250932 /
2024-12-20 5:29:59 PM | Chg. +0.01 | Volume | Bid5:30:00 PM | Ask5:30:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
3.36EUR | +0.42% | 2 mill. Turnover: 3.7 mill. |
-Bid Size: - | -Ask Size: - | 5 bill.EUR | 4.17% | 11.00 |
Assets
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 1,941 | 1,984.4000 | 2,059.3000 | ||||
Intangible Assets | 4,126.7000 | 4,417.4000 | 4,719.6000 | ||||
Long-Term Investments | - | - | - | ||||
Fixed Assets | 7,589.7000 | 7,917.6000 | 8,439.2000 | ||||
Inventories | 368 | 995.1000 | 631.6000 | ||||
Accounts Receivable | 2,918 | 3,875 | 3,586.8000 | ||||
Cash and Cash Equivalents | 885.6000 | 1,942.4000 | 1,332.8000 | ||||
Current Assets | 6,441.8000 | 9,200.9000 | 6,640.8000 | ||||
Total Assets | 14,031.5000 | 17,118.5000 | 15,080 |
Liabilities
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 2,356.6000 | 3,093.1000 | 2,637.2000 | ||||
Long-term debt | 3,716 | 5,689.9000 | 4,421.7000 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 528 | 565.6000 | 617.8000 | ||||
Liabilities | 10,614.7000 | 13,473.8000 | 11,328.4000 | ||||
Share Capital | - | - | - | ||||
Total Equity | 3,200.2000 | 3,398.4000 | 3,438.2000 | ||||
Minority Interests | 216.6000 | 246.3000 | 313.4000 | ||||
Total liabilities equity | 14,031.5000 | 17,118.5000 | 15,080 |
Income Statement
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Revenues | 10,555.3000 | 20,082 | 14,897.3000 | ||||
Depreciation (total) | 612.1000 | 667.1000 | 753.7000 | ||||
Operating Result | 611.7000 | 533.8000 | 834 | ||||
Interest Income | -218 | -135 | -187.9000 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 34.2000 | 103.5000 | 173.2000 | ||||
Minority Interests Profit | 39.2000 | 50.1000 | 41.8000 | ||||
Net Income | 333.5000 | 255.2000 | 441.4000 |
Per Share
Cash Flow
|
2021 IFRS in mill. EUR |
2022 IFRS in mill. EUR |
2023 IFRS in mill. EUR |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,045.4000 | 35.7000 | 1,572.7000 | ||||
Cash Flow from Investing Activities | -662.6000 | -758.4000 | -859.3000 | ||||
Cash Flow from Financing | -484.3000 | 1,779.5000 | -1,323 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 9,389 | 9,451 | 10,009 |