Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UBS Call 100 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 100.00 0.045 0.055 0.55 11.90
BVT Put 84 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 84.00 1.030 1.040 0.36 -6.34
UBS Put 78 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 78.00 0.540 0.600 - -
UBS Put 105 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 105.00 0.950 - - -
BVT Put 78 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 78.00 0.560 0.570 0.31 -9.74
UBS Call 89 SRB 20.09.2024   Call STARBUCKS CORP. 9/20/2024 89.00 0.001 0.048 0.52 12.22
BVT Put 72 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 72.00 0.240 0.250 0.33 -12.73
BVT Put 84 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 84.00 1.040 1.050 0.36 -6.34
BVT Put 78 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 78.00 0.560 0.570 0.31 -9.74
BVT Put 64 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 64.00 0.068 0.078 0.24 -22.03
UBS Put 79 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 79.00 0.610 0.670 - -
BVT Call 76 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 76.00 0.178 0.188 0.27 13.20
BVT Call 74 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 74.00 0.250 0.260 0.29 11.31
JP Morgan Put 90 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 90.00 - - - -
UBS Call 120 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 120.00 0.001 0.034 0.73 10.16
UBS Call 93 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 93.00 0.001 0.041 0.42 14.98
DZ Bank Call 82.5 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 82.50 0.043 0.073 0.30 16.89
Goldman Sachs Call 75 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 75.00 0.210 0.220 0.30 11.56
UBS Call 84 SRB 20.09.2024   Call STARBUCKS CORP. 9/20/2024 84.00 0.012 0.073 0.50 11.46
BVT Call 80 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 80.00 0.079 0.089 0.28 16.03
UBS Put 74 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 74.00 0.310 0.370 - -
UBS Call 78 SRB 20.09.2024   Call STARBUCKS CORP. 9/20/2024 78.00 0.103 0.164 0.54 8.99
BVT Put 95 SRB 20.09.2024   Put STARBUCKS CORP. 9/20/2024 95.00 2.02 2.03 - -
BVT Call 85 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 85.00 0.027 0.037 0.30 18.72
JP Morgan Put 75 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 75.00 0.370 0.380 0.30 -12.21
Soc. Generale Call 90 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 90.00 0.023 0.033 0.36 17.27
BNP Paribas Call 98 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 98.00 0.001 0.091 0.59 10.36
Goldman Sachs Call 150 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 150.00 0.003 0.023 0.99 8.01
BNP Paribas Call 88 SBUX 20.09.2024   Call Starbucks Corporatio... 9/20/2024 88.00 0.009 0.091 0.41 13.64
BNP Paribas Put 95 SBUX 20.09.2024   Put Starbucks Corporatio... 9/20/2024 95.00 2.02 2.04 0.53 -3.32
* Too many results found, please restrict the search by using the filter options.