TECDAX/ DE0007203275
TDXP2024-12-27 5:50:00 PM | Chg. +24.54 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
3,452.27XXP | +0.72% | 3,421.20 | 3,453.01 | 3,418.14 | 3,427.73 |
|
Configure
Name | Last | Chg. (%) | Perf. 1M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|
UTD.INTERNET AG NA | 15.350 | +1.45% | -2.23% | -23.17% | -32.26% | -56.04% | Markets | |
TEAMVIEWER SE INH O.N. | 9.588 | +1.50% | -15.82% | -13.82% | -31.42% | -20.13% | Markets | |
SUESS MICROTEC SE NA O.N. | 49.350 | -0.10% | +2.28% | -18.70% | +83.80% | +137.26% | Markets | |
SILTRONIC AG NA O.N. | 46.960 | +2.53% | -0.55% | -34.46% | -46.67% | -66.60% | Markets | |
SIEMENS HEALTH.AG NA O.N. | 51.920 | -0.04% | +2.12% | -5.57% | -2.04% | -21.00% | Markets | |
SARTORIUS AG VZO O.N. | 217.700 | +0.79% | 0.00% | +1.40% | -34.86% | -62.70% | Markets | |
SAP SE O.N. | 239.850 | +0.38% | +8.92% | +27.84% | +70.98% | +92.84% | Markets | |
QIAGEN NV | 43.190 | +0.55% | +4.17% | +12.92% | +6.72% | -15.80% | Markets | |
PNE AG NA O.N. | 10.860 | +1.88% | -1.27% | -20.96% | -20.85% | +26.28% | Markets | |
NORDEX SE O.N. | 11.380 | -1.81% | -2.57% | -5.17% | +12.34% | -21.52% | Markets | |
NEXUS AG O.N. | 68.700 | -0.15% | +0.73% | +27.93% | +16.44% | -2.00% | Markets | |
NEMETSCHEK SE O.N. | 94.250 | -0.37% | -2.68% | +1.24% | +21.24% | -16.07% | Markets | |
NAGARRO SE | 79.450 | -0.69% | -18.60% | +6.15% | -9.04% | -60.67% | Markets | |
KONTRON AG O.N | 19.420 | +1.52% | +15.73% | +1.62% | -9.51% | +20.85% | Markets | |
JENOPTIK AG NA O.N. | 22.480 | -0.35% | +9.34% | -17.05% | -20.73% | -39.54% | Markets | |
IONOS GROUP SE NA ON | 21.900 | +2.10% | -3.31% | -16.25% | +28.07% | - | Markets | |
INFINEON TECH.AG NA O.N. | 31.780 | +0.97% | +5.28% | -6.45% | -16.15% | -22.40% | Markets | |
HENSOLDT AG INH O.N. | 34.520 | -0.46% | -4.43% | +2.43% | +43.24% | +176.60% | Markets | |
FREENET AG NA O.N. | 27.620 | +1.10% | -5.15% | +11.82% | +9.08% | +19.52% | Markets | |
EVOTEC SE INH O.N. | 8.520 | +2.16% | -6.22% | +0.12% | -60.02% | -79.46% | Markets | |
ELMOS SEMICOND. INH O.N. | 68.400 | +2.70% | +12.69% | -8.43% | -8.06% | +21.06% | Markets | |
ECKERT+ZIEGLER INH O.N. | 43.820 | -1.17% | +0.27% | +3.14% | +17.72% | -48.86% | Markets | |
DT.TELEKOM AG NA | 28.960 | +0.38% | -3.18% | +23.87% | +33.95% | +78.08% | Markets | |
COMPUGROUP MED. NA O.N. | 21.700 | +0.28% | +38.04% | -11.93% | -41.89% | -69.02% | Markets | |
CARL ZEISS MEDITEC AG | 46.300 | -0.04% | -20.52% | -31.36% | -53.39% | -74.75% | Markets | |
CANCOM SE O.N. | 23.140 | 0.00% | +1.76% | -29.24% | -22.19% | -61.45% | Markets | |
BECHTLE AG O.N. | 31.940 | +3.30% | +1.33% | -28.67% | -29.97% | -48.42% | Markets | |
ATOSS SOFTWARE AG | 114.200 | +0.88% | -3.55% | +1.96% | +8.50% | +9.28% | Markets | |
AIXTRON SE NA O.N. | 15.270 | +0.30% | +12.20% | -16.15% | -60.47% | -15.82% | Markets | |
1+1 AG INH O.N. | 11.940 | +5.11% | -0.17% | -25.00% | -33.67% | -50.58% | Markets |
This list is derived from our independent analysis and may not match the index provider's official constituent lists.