X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Europe
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
AEX-INDEX | 877.89 | 2025-04-30 | +3.15 | +0.36% | -4.47% | -0.11% | 878.63 | 868.20 | |
ATX | 4,099.29 | 2025-04-30 | +2.88 | +0.07% | +6.42% | +15.14% | 4,099.29 | 4,027.44 | |
BEL 20 | 4,429.51 | 2025-04-30 | +53.00 | +1.21% | +2.33% | +14.07% | 4,429.51 | 4,373.94 | |
CAC 40 | 7,593.87 | 2025-04-30 | +38.00 | +0.50% | -4.38% | -4.90% | 7,609.32 | 7,512.23 | |
DAX | 22,496.98 | 2025-04-30 | +71.15 | +0.32% | +3.54% | +25.46% | 22,607.32 | 22,235.74 | |
Dow Jones Islamic Market Turkey Index | 42,577.47 | 2025-04-30 | -627.06 | -1.45% | -3.36% | -4.59% | 43,479.13 | 42,531.94 | |
baha uk 100 | 8,485.10 | 2025-04-30 | +1.89 | +0.02% | -2.08% | +4.33% | 8,500.90 | 8,430.22 | |
IBEX 35. | 13,287.80 | 2025-04-30 | -79.10 | -0.59% | +6.99% | +22.42% | 13,379.10 | 13,074.80 | |
ISEQ 20 | 1,749.07 | 2025-04-30 | -3.78 | -0.22% | +0.90% | +6.16% | 1,767.11 | 1,731.06 | |
OMX Copenhagen 20 | 1,697.21 | 2025-04-30 | +41.56 | +2.51% | -17.82% | -36.71% | 1,715.04 | 1,643.05 | |
OBX GR OBX Total Return Index | 1,409.34 | 2025-04-30 | +12.58 | +0.90% | -1.64% | +9.68% | 1,410.13 | 1,397.23 | |
PSI | 6,992.34 | 2025-04-30 | +25.07 | +0.36% | +7.00% | +5.70% | 6,996.88 | 6,939.29 | |
Swiss Market Index SMI Price | 12,116.98 | 2025-04-30 | +50.29 | +0.42% | -3.87% | +7.60% | 12,158.24 | 12,018.00 | |
baha italy 40 | 37,130.00 | 2025-04-30 | -425.00 | -1.13% | +2.44% | +10.04% | 37,885.00 | 36,900.00 | |
WIG20 | 2,737.9 | 2025-04-30 | -73.0 | -2.60% | +12.15% | +10.56% | 2,819.0 | 2,727.1 |
America
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 40,669.36 | 2025-04-30 | +141.74 | +0.35% | -9.39% | +7.55% | 40,777.16 | 39,745.63 | |
S&P LAC 40 (US$) | 2,529.66 | 2025-04-30 | -18.61 | -0.73% | +5.93% | -8.49% | 2,545.47 | 2,498.10 | |
S&P MERVAL Index | 2,158,847.83 | 2025-04-29 | - | - | -16.95% | +63.11% | 2,199,193.71 | 2,154,901.02 | |
NASDAQ 100 INDEX | 19,571.018 | 2025-04-30 | +26.073 | +0.13% | -9.01% | +12.21% | 19,612.764 | 19,011.981 | |
NASDAQ Composite Index | 17,446.342 | 2025-04-30 | -14.976 | -0.09% | -11.36% | +11.42% | 17,483.824 | 16,959.532 | |
baha us 500 | 5,559.94 | 2025-04-30 | +2.99 | +0.05% | -8.37% | +10.41% | 5,578.59 | 5,430.68 | |
S&P/TSX Composite Index | 24,841.68 | 2025-04-30 | -32.80 | -0.13% | -3.75% | +14.40% | 24,843.56 | 24,503.55 |
Asia/Pacific
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Nifty 50 | 24,334.20 | 2025-04-30 | -1.75 | -0.01% | +4.67% | +7.65% | 24,396.15 | 24,198.75 | |
Hang Seng Idx. | 22,119.41 | 2025-04-30 | +111.30 | +0.51% | +9.37% | +24.53% | 22,129.31 | 21,848.33 | |
NIKKEI 225 | 36,045.38 | 2025-04-30 | +205.39 | +0.57% | -8.78% | -6.15% | 36,056.52 | 35,793.33 | |
Shanghai A Share Index | 3,436.49 | 2025-04-30 | -8.01 | -0.23% | +0.87% | +5.59% | 3,450.27 | 3,434.96 | |
Shanghai Stock Exchange Composite Index | 3,279.03 | 2025-04-30 | -7.62 | -0.23% | +0.87% | +5.61% | 3,292.20 | 3,277.55 |
Africa/Middle east
Name | Last | Date / Time | Chg. | Chg. (%) | Perf. 3M | Perf. 1Y | High | Low | |
---|---|---|---|---|---|---|---|---|---|
Dow Jones EGX Egypt Titans 20 Index | 8,139.84 | 2025-04-30 | +30.36 | +0.37% | +4.23% | +25.93% | 8,149.45 | 8,095.54 | |
Dow Jones Islamic Market Kuwait Index | 944.95 | 12:43 AM | +6.92 | +0.74% | +4.75% | +14.65% | 945.20 | 944.95 | |
DOW JONES SOUTH AFRICA STOCK INDEX | 2,439.87 | 2025-04-30 | +10.15 | +0.42% | +7.18% | +22.93% | 2,454.55 | 2,425.49 |