PSI/ PTING0200002
PSI202025-03-14 5:00:00 PM | Chg. +49.09 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
6,771.09XXP | +0.73% | 6,732.15 | 6,779.92 | 6,695.87 | 6,722.00 |
Configure
NameISIN | LastDate / Time | Chg. Chg. (%) | Dividend per Share Dividend Yield | P/E Ratio P/E Ratio (EPS) | Return on Assets Return on Equity | |
---|---|---|---|---|---|---|
Altri SGPS SAPTALT0AE0002 | 6.1502025-03-14 | +0.100+1.65% | 0.25 4.80% | 30.65 30.54 | 2.36% 7.86% | Markets |
Banco Comercial Portugues SAPTBCP0AM0015 | 0.55162025-03-14 | +0.0212+4.00% | - -% | 5.08 0.48 | 0.91% 13.56% | Markets |
Corticeira Amorim SGPS SAPTCOR0AE0006 | 8.0702025-03-14 | 0.0000.00% | 0.19 1.59% | 23.97 23.99 | 6.39% 11.15% | Markets |
CTT-Correios de Portugal SAPTCTT0AM0001 | 7.1202025-03-14 | +0.160+2.30% | 0.09 3.62% | 21.36 21.11 | 0.58% 11.11% | Markets |
EDP - Energias de Portugal SAPTEDP0AM0009 | 3.0492025-03-14 | -0.050-1.61% | 0.20 6.47% | 16.27 16.07 | 1.42% 6.94% | Markets |
EDP Renovaveis SAES0127797019 | 8.3252025-03-14 | -0.020-0.24% | 0.20 2.07% | - - | -1.76% -5.20% | Markets |
Galp Energia SGPS SAPTGAL0AM0009 | 15.0102025-03-14 | +0.220+1.49% | 0.27 2.02% | 8.55 8.30 | 7.48% 28.17% | Markets |
Ibersol SGPS SAPTIBS0AM0008 | 8.7202025-03-14 | -0.140-1.58% | - -% | - - | -% -% | Markets |
Jeronimo Martins SGPS SAPTJMT0AE0001 | 19.5302025-03-14 | -0.370-1.86% | 0.55 2.39% | 19.20 19.18 | 5.29% 26.87% | Markets |
Mota-EngilPTMEN0AE0005 | 3.2062025-03-14 | +0.110+3.55% | 0.00 0.00% | - - | -0.41% -13.63% | Markets |
This list is derived from our independent analysis and may not match the index provider's official constituent lists.