Configure current viewMerge groups
DAX FUTURES
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FDAX 9/25 | 23,938.0000 | -0.47% | -1.91% | +14.84% | +17.53% | +23.66% | - | ||
F FDAX 12/25 | 24,045.0000 | -0.36% | -2.05% | +13.69% | +17.37% | +22.89% | - | ||
F FDAX 3/26 | - | - | -1.65% | +14.05% | +17.57% | +23.23% | - | ||
F FDAX 6/26 | 24,537.0000 | - | -1.43% | +14.20% | +17.54% | +23.39% | - | ||
F FDAX 9/26 | - | - | -1.56% | +13.90% | +17.05% | +23.06% | - | ||
F FDAX 12/26 | - | - | -1.54% | +13.83% | +16.83% | +22.61% | - | ||
F FDAX 3/27 | - | - | -1.64% | +13.74% | +16.55% | +22.54% | - | ||
F FDAX 6/27 | - | - | -1.67% | +13.68% | +16.32% | +22.93% | - | ||
F FDAX 9/27 | - | - | -1.68% | +13.66% | +16.16% | - | - | ||
F FDAX 12/27 | - | - | -1.69% | +13.67% | +16.03% | - | - | ||
F FDAX 3/28 | - | - | -1.69% | +13.74% | - | - | - | ||
F FDAX 6/28 | - | - | - | - | - | - | - |
EURO STOXX 50 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESX 9/25 | 5,324.0000 | -0.52% | -1.92% | +11.17% | +9.86% | +5.11% | - | ||
F FESX 12/25 | 5,356.0000 | - | -1.45% | +10.34% | +10.32% | +5.31% | - | ||
F FESX 3/26 | - | - | -1.34% | +10.39% | +10.46% | +5.20% | - | ||
F FESX 6/26 | - | - | -1.34% | +10.54% | +10.65% | +5.20% | - | ||
F FESX 9/26 | - | - | -1.30% | +10.55% | +10.39% | +4.98% | - | ||
F FESX 12/26 | 4,900.0000 | - | -9.46% | +1.41% | +0.89% | -3.88% | - | ||
F FESX 3/27 | - | - | -1.36% | +10.50% | +9.73% | +4.57% | - | ||
F FESX 6/27 | - | - | -1.32% | +10.85% | +9.86% | +4.68% | - | ||
F FESX 9/27 | - | - | -1.34% | +10.95% | +9.62% | - | - | ||
F FESX 12/27 | - | - | -1.35% | +10.76% | +9.46% | - | - | ||
F FESX 3/28 | - | - | -1.36% | +10.82% | - | - | - | ||
F FESX 6/28 | - | - | - | - | - | - | - |
EURO STOXX Automobiles & Parts Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESA 9/25 | 503.9000 | -0.57% | -1.75% | +8.53% | -1.62% | - | - | ||
F FESA 12/25 | - | - | -1.15% | +9.25% | - | - | - | ||
F FESA 3/26 | - | - | - | - | - | - | - |
EURO STOXX Banks Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESB 9/25 | 203.9000 | -0.29% | +1.52% | +27.04% | +45.07% | - | - | ||
F FESB 12/25 | - | - | +1.53% | +27.31% | - | - | - | ||
F FESB 3/26 | - | - | - | - | - | - | - |
EURO STOXX Financial Services Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESF 9/25 | 739.2000 | - | -1.64% | +11.14% | +16.50% | - | - | ||
F FESF 12/25 | - | - | -1.27% | +11.55% | - | - | - | ||
F FESF 3/26 | - | - | - | - | - | - | - |
EURO STOXX Insurance Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESI 9/25 | 498.5000 | - | -3.19% | +7.97% | +19.46% | - | - | ||
F FESI 12/25 | - | - | -3.01% | +8.14% | - | - | - | ||
F FESI 3/26 | - | - | - | - | - | - | - |
EURO STOXX Media Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESM 9/25 | - | - | -5.23% | +7.19% | -4.32% | - | - | ||
F FESM 12/25 | - | - | -5.33% | +7.20% | - | - | - | ||
F FESM 3/26 | - | - | - | - | - | - | - |
EURO STOXX Oil & Gas Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESE 9/25 | 390.6000 | +0.15% | +4.30% | +17.93% | +13.88% | - | - | ||
F FESE 12/25 | - | - | +4.68% | +18.39% | - | - | - | ||
F FESE 3/26 | - | - | - | - | - | - | - |
EURO STOXX Technology Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESY 9/25 | 1,116.6000 | - | -0.67% | +16.42% | +4.55% | - | - | ||
F FESY 12/25 | - | - | -0.36% | +16.73% | - | - | - | ||
F FESY 3/26 | - | - | - | - | - | - | - |
EURO STOXX Telecommunications Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FEST 9/25 | 364.1000 | - | -4.59% | +0.61% | +12.45% | - | - | ||
F FEST 12/25 | - | - | -4.62% | +0.58% | - | - | - | ||
F FEST 3/26 | - | - | - | - | - | - | - |
EURO STOXX Utilities Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESU 9/25 | 458.6000 | - | +2.14% | +10.06% | +21.71% | - | - | ||
F FESU 12/25 | - | - | +2.09% | +9.91% | - | - | - | ||
F FESU 3/26 | - | - | - | - | - | - | - |
Mini-DAX Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FDXM 9/25 | 23,943.0000 | -0.36% | -1.97% | +13.42% | +17.55% | +23.69% | - | ||
F FDXM 12/25 | 24,166.0000 | - | -1.56% | +14.27% | +17.96% | +23.50% | - | ||
F FDXM 3/26 | - | - | -1.65% | +14.05% | +17.57% | +23.23% | - | ||
F FDXM 6/26 | - | - | -1.60% | +14.00% | +17.33% | +23.17% | - | ||
F FDXM 9/26 | - | - | -1.56% | +13.90% | +17.05% | +23.06% | - | ||
F FDXM 12/26 | - | - | -1.54% | +13.83% | +16.83% | +22.61% | - | ||
F FDXM 3/27 | - | - | -1.64% | +13.74% | +16.55% | +22.54% | - | ||
F FDXM 6/27 | - | - | -1.67% | +13.68% | +16.32% | +22.93% | - | ||
F FDXM 9/27 | - | - | -1.68% | +13.66% | +16.16% | - | - | ||
F FDXM 12/27 | - | - | -1.69% | +13.67% | +16.03% | - | - | ||
F FDXM 3/28 | - | - | -1.69% | +13.74% | - | - | - | ||
F FDXM 6/28 | - | - | - | - | - | - | - |
SMI Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSMI 9/25 | 11,918.0000 | -0.46% | -3.07% | +4.06% | +4.72% | -0.68% | - | ||
F FSMI 12/25 | 11,953.0000 | - | -2.85% | +4.00% | +5.02% | -0.60% | - | ||
F FSMI 3/26 | - | - | -2.68% | +4.09% | +4.96% | -0.58% | - | ||
F FSMI 6/26 | 12,100.0000 | - | +0.40% | +1.68% | +8.50% | +2.22% | - | ||
F FSMI 9/26 | - | - | -2.61% | +4.03% | +5.15% | -1.06% | - | ||
F FSMI 12/26 | - | - | -2.58% | +3.96% | +5.04% | -1.12% | - | ||
F FSMI 3/27 | - | - | -2.56% | +3.89% | +5.42% | -1.02% | - | ||
F FSMI 6/27 | - | - | -2.40% | +4.05% | +4.93% | -1.73% | - | ||
F FSMI 9/27 | - | - | -2.36% | +3.99% | +4.87% | - | - | ||
F FSMI 12/27 | - | - | -2.30% | +3.96% | +4.74% | - | - | ||
F FSMI 3/28 | - | - | -2.25% | +3.94% | - | - | - | ||
F FSMI 6/28 | - | - | - | - | - | - | - |
STOXX Europe 50 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTX 9/25 | 4,466.0000 | -0.60% | -2.57% | +6.16% | +4.08% | - | - | ||
F FSTX 12/25 | - | - | -2.00% | +6.61% | - | - | - | ||
F FSTX 3/26 | - | - | - | - | - | - | - |
STOXX Europe 600 Banks Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTB 9/25 | 275.8000 | -0.31% | +0.31% | +24.12% | +34.11% | - | - | ||
F FSTB 12/25 | - | - | +0.42% | +24.41% | - | - | - | ||
F FSTB 3/26 | - | - | - | - | - | - | - |
STOXX Europe 600 Health Care Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTH 9/25 | 1,016.8000 | -0.68% | -5.01% | -0.43% | -7.56% | - | - | ||
F FSTH 12/25 | - | - | -4.36% | +0.16% | - | - | - | ||
F FSTH 3/26 | - | - | - | - | - | - | - |
STOXX Europe 600 Technology Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTY 9/25 | 837.7000 | -0.86% | -1.32% | +13.73% | +2.07% | - | - | ||
F FSTY 12/25 | - | - | -0.57% | +14.53% | - | - | - | ||
F FSTY 3/26 | - | - | - | - | - | - | - |
STOXX Europe 600 Telecommunications Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTT 9/25 | 257.2000 | +0.12% | -2.76% | +4.55% | +12.76% | - | - | ||
F FSTT 12/25 | - | - | -2.85% | +4.37% | - | - | - | ||
F FSTT 3/26 | - | - | - | - | - | - | - |
TECDAX FUTURES
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FTDX 9/25 | 3,910.5000 | - | -1.03% | +16.19% | +12.23% | - | - | ||
F FTDX 12/25 | - | - | -1.38% | +15.76% | - | - | - | ||
F FTDX 3/26 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list