ECF (January 2025)/ XFTTECFICEEU / ICE Europe
ECF1/2/2025 5:00:10 PM | Chg. - | Bid5:00:15 PM | Ask1/2/2025 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
73.22EUR | - | 68.54 | - | 71.87 | 73.22 | 71.31 | 71.01 |
Master data
WKN: | - |
---|---|
Ticker: | ECF |
Currency: | EUR |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 4/18/2025 |
Quote data
Open: | 71.87 |
---|---|
High: | 73.22 |
Low: | 71.31 |
Previous Close: | 71.01 |
Trades: | 10 |
Settlement Price(-): | 73.33 |
Change Settlement: | -0.15%(-0.1100) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ECF 1/25 | 73.22 | 1/2/2025 | - | 68.54 | - | 18,437 | |
F ECF 2/25 | 73.32 | 1/2/2025 | - | - | - | 2,135 | |
F ECF 3/25 | 73.68 | 1/2/2025 | - | 69.65 | - | 54,473 | |
F ECF 6/25 | 68.90 | 12/23/2024 | - | - | - | 7,255 | |
F ECF 8/25 | 74.44 | 1/2/2025 | - | - | - | 41,839 | |
F ECF 9/25 | 67.46 | 12/13/2024 | - | 58.80 | - | 24,453 | |
F ECF 12/25 | 74.89 | 1/2/2025 | - | 74.85 | 74.89 | 290,057 | |
F ECF 3/26 | 75.68 | 1/2/2025 | - | - | - | 14,324 | |
F ECF 6/26 | - | - | - | - | - | - | |
F ECF 8/26 | 69.22 | 12/19/2024 | - | 64.60 | - | 9,023 | |
F ECF 9/26 | - | - | - | - | - | - | |
F ECF 12/26 | 77.02 | 1/2/2025 | - | 77.00 | 77.05 | 71,076 | |
F ECF 3/27 | 70.30 | 11/7/2024 | - | - | - | 395 | |
F ECF 8/27 | 74.30 | 12/11/2024 | - | - | - | 1,022 | |
F ECF 12/27 | 78.17 | 1/2/2025 | - | 68.66 | - | 8,001 | |
F ECF 12/28 | 73.95 | 11/5/2024 | - | - | - | 1,140 | |
F ECF 12/29 | 83.09 | 9/3/2024 | - | - | - | 1,103 | |
F ECF 12/30 | - | - | - | - | - | - |
Performance
1 Week | +7.68% | ||
---|---|---|---|
1 Month | +5.76% | ||
3 Months | - | ||
YTD | +3.11% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 71.01 | 69.84 |
---|---|---|
1M High / 1M Low: | 71.01 | 62.70 |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 70.34 | |
Avg. volume 1W: | 212.67 | |
Avg. price 1M: | 67.21 | |
Avg. volume 1M: | 919.32 | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 33.53% | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |