Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
HSBC Call 450 MUV2 16.06.2027   Call MUENCH.RUECKVERS.VNA... 6/16/2027 450.00 0.740 0.750 0.14 4.62
HSBC Call 450 MUV2 16.06.2027   Call MUENCH.RUECKVERS.VNA... 6/16/2027 450.00 0.740 0.750 0.14 4.62
Soc. Generale Call 750 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 750.00 0.077 0.087 0.20 7.14
Soc. Generale Call 750 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 750.00 0.077 0.087 0.20 7.14
Soc. Generale Call 700 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 700.00 0.110 0.120 0.20 6.84
Soc. Generale Call 700 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 700.00 0.110 0.120 0.20 6.84
Soc. Generale Call 650 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 650.00 0.160 0.170 0.19 6.68
Soc. Generale Call 650 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 650.00 0.160 0.170 0.19 6.68
Soc. Generale Call 500 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 500.00 0.500 0.510 0.17 5.14
Soc. Generale Call 500 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 500.00 0.500 0.510 0.17 5.14
Soc. Generale Call 550 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 550.00 0.300 0.310 0.17 6.12
Soc. Generale Call 550 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 550.00 0.300 0.310 0.17 6.12
Soc. Generale Call 600 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 600.00 0.230 0.240 0.18 6.28
Soc. Generale Call 600 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 600.00 0.230 0.240 0.18 6.28
BNP Paribas Call 420 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 420.00 9.02 9.10 0.16 4.11
BNP Paribas Call 420 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 420.00 9.030 9.110 0.16 4.11
BNP Paribas Call 440 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 440.00 7.87 7.95 0.16 4.35
BNP Paribas Call 440 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 440.00 7.880 7.960 0.16 4.35
BNP Paribas Call 450 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 450.00 7.33 7.41 0.17 4.48
BNP Paribas Call 450 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 450.00 7.340 7.420 0.17 4.48
BNP Paribas Call 460 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 460.00 6.82 6.90 0.17 4.61
BNP Paribas Call 460 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 460.00 6.830 6.910 0.17 4.61
BNP Paribas Call 400 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 400.00 10.27 10.35 0.15 3.88
BNP Paribas Call 400 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 400.00 10.280 10.360 0.15 3.88
BNP Paribas Call 350 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 350.00 13.83 13.94 - -
BNP Paribas Call 350 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 350.00 13.840 13.950 - -
BNP Paribas Call 360 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 360.00 13.06 13.17 0.09 3.50
BNP Paribas Call 360 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 360.00 13.080 13.190 0.09 3.50
BNP Paribas Call 380 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 380.00 11.62 11.73 0.14 3.67
BNP Paribas Call 380 MUV2 18.12.2026   Call MUENCH.RUECKVERS.VNA... 12/18/2026 380.00 11.630 11.740 0.14 3.67
* Too many results found, please restrict the search by using the filter options.