STOXX Europe 600, EUR (Price)/ EU0009658202
SXXP27/12/2024 17:01:45 | Chg. +2.89 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
506.70XXP | +0.57% | 503.31 | 506.81 | 502.87 | 503.81 |
Configure
NameISIN | LastDate / Time | Chg.Chg. (%) | Dividend per ShareDividend Yield | P/E RatioP/E Ratio (EPS) | Return on AssetsReturn on Equity | |
---|---|---|---|---|---|---|
Balfour Beatty PLC ORD 50PGB0000961622 | 450.000016:51 | -3.6000-0.79% | 0.12 3.47% | 9.38 9.38 | 3.74% 16.44% | Markets |
BALOISE NCH0012410517 | 164.4016:57 | +0.40+0.24% | 7.70 5.84% | 24.91 25.19 | 0.31% 7.35% | Markets |
BANCA GENERALIIT0001031084 | 44.82016:57 | +0.300+0.67% | 2.15 6.39% | 11.76 11.77 | 2.10% 26.88% | Markets |
BANCA MEDIOLANUMIT0004776628 | 11.41017:01 | +0.040+0.35% | - -% | 7.68 7.73 | 1.06% 23.79% | Markets |
BANCA MONTE PASCHI SIENAIT0005508921 | 6.63217:01 | +0.072+1.10% | - -% | 1.87 1.87 | 1.67% 20.56% | Markets |
BANCO BPMIT0005218380 | 7.78816:58 | +0.104+1.35% | 0.56 11.71% | 5.69 5.73 | 0.63% 9.01% | Markets |
Banco Comercial Portugues SAPTBCP0AM0015 | 0.459117:01 | +0.0081+1.80% | - -% | 5.08 0.48 | 0.91% 13.56% | Markets |
BANK OF IRELAND GRIE00BD1RP616 | 8.71224/12/2024 | +0.068+0.79% | 0.60 7.27% | 5.89 5.49 | 1.02% 12.70% | Markets |
BANKINTERES0113679I37 | 7.476017:01 | -0.0020-0.03% | 0.45 7.76% | 6.17 6.17 | 0.75% 15.87% | Markets |
Barclays PLC ORD 25PGB0031348658 | 264.900017:01 | +1.3500+0.51% | 0.08 5.19% | 5.56 4.44 | 0.36% 7.39% | Markets |
This list is derived from our independent analysis and may not match the index provider's official constituent lists.