2024-07-04  9:57:21 PM Chg. +0.440 Volume Bid9:58:00 PM Ask9:58:00 PM Market Capitalization Dividend Y. P/E Ratio
31.560EUR +1.41% 8,241
Turnover: 259,453.160
31.180Bid Size: 1,080 31.560Ask Size: 400 1.51 bill.EUR 2.39% 10.77
 

Time & Sales

Date Time Last Volume
2024-07-04 9:57:21 PM 31.560 50
2024-07-04 9:07:42 PM 31.540 70
2024-07-04 7:42:27 PM 31.200 28
2024-07-04 7:27:31 PM 31.540 40
2024-07-04 6:51:54 PM 31.200 100
2024-07-04 5:09:52 PM 31.200 150
2024-07-04 5:02:51 PM 31.220 50
2024-07-04 5:02:25 PM 31.160 20
2024-07-04 4:39:47 PM 31.080 90
2024-07-04 4:31:28 PM 31.080 50
2024-07-04 4:11:52 PM 30.960 175
2024-07-04 3:43:13 PM 30.960 10
2024-07-04 3:33:15 PM 31.000 200
 
  All quotes in EUR