Fidelity Fd.China RMB Bd.Fd.A Dis USD/ LU2345781111 /
NAV08.11.2024 | Diff.-0.0360 | Ertragstyp | Ausrichtung | Fondsgesellschaft |
---|---|---|---|---|
7.5460USD | -0.47% | ausschüttend | Anleihen Asien/Pazifik | FIL IM (LU) ▶ |
Monatliche Performance
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | -0.74 | -0.57 | 0.58 | 0.36 | - |
2022 | -0.33 | -0.33 | -1.85 | -4.90 | -0.66 | -1.66 | -0.93 | -1.82 | -4.30 | -5.63 | 4.23 | 4.60 | -13.23% |
2023 | 4.70 | -3.27 | 0.41 | -0.39 | -3.23 | -1.49 | 1.92 | -1.98 | -0.51 | -0.53 | 3.14 | 1.07 | -0.49% |
2024 | -0.19 | -0.01 | -0.30 | 0.01 | 0.43 | 0.02 | 1.65 | 2.12 | 1.44 | -1.34 | -0.72 | - | - |
Einzelne Monate: Ausschüttungen nicht berücksichtigt
Kennzahlen
lfd. Jahr | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
---|---|---|---|---|---|
Volatilität | 3.78% | 4.21% | 3.93% | 5.89% | -% |
Sharpe Ratio | 0.17 | 0.74 | 0.88 | -1.10 | - |
Bester Monat | +2.12% | +2.12% | +3.14% | +4.70% | - |
Schlechtester Monat | -1.34% | -1.34% | -1.34% | -5.63% | - |
Maximaler Verlust | -2.69% | -2.69% | -2.69% | -21.56% | - |
Outperformance | - | - | - | - | - |
Alle Kurse in USD
Tranchen
Titel | Ertragstyp | Rückn. Preis | 1 Jahr | 3 Jahre | |
---|---|---|---|---|---|
Fidelity Fd.China RMB Bd.Fd.I Ac... | thesaurierend | 11.8400 | +7.15% | -0.75% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 0.7850 | +5.99% | -6.54% | |
Fidelity Fd.China RMB Bd.Fd.Y Di... | ausschüttend | 93.6200 | +5.74% | +2.94% | |
Fidelity Fd.China RMB Bd.Fd.W Ac... | thesaurierend | 1.3833 | +1.91% | -3.99% | |
Fidelity Fd.China RMB Bd.Fd.A Ac... | thesaurierend | 3'390.0000 | +14.68% | +10.35% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 7.5540 | +5.91% | -9.95% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 87.9400 | +5.32% | - | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 7.5460 | +6.48% | -9.92% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 8.9910 | +4.08% | +2.11% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 7.9950 | +5.93% | -9.91% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 89.3700 | +5.33% | +2.03% | |
Fidelity Fd.China RMB Bd.Fd.A Di... | ausschüttend | 8.0270 | +6.49% | -9.79% | |
Fidelity Fd.China RMB Bd.Fd.Y Di... | ausschüttend | 8.1700 | +6.92% | -8.61% | |
Fidelity Fd.China RMB Bd.Fd.Y Ac... | thesaurierend | 9.4280 | +6.69% | - | |
Fidelity Fd.China RMB Bd.Fd.I Di... | ausschüttend | 8.7611 | +7.12% | -8.14% | |
Fidelity Fd.China RMB Bd.Fd.I Di... | ausschüttend | 9.4360 | +7.16% | +0.82% | |
Fidelity Fd.China RMB Bd.Fd.I Di... | ausschüttend | 0.9020 | +2.17% | -3.53% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 9.4730 | +7.11% | -8.21% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 15.3540 | +6.97% | -1.16% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 12.0780 | +7.39% | -8.28% | |
Fidelity Fd.China RMB Bd.Fd.E Ac... | thesaurierend | 13.7460 | +6.00% | -3.81% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 145.2300 | +5.33% | +1.70% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 14.6430 | +6.54% | -2.35% | |
Fidelity Funds - China RMB Bond ... | thesaurierend | 11.5350 | +6.50% | -9.76% |
Performance
lfd. Jahr | +3.11% | ||
---|---|---|---|
6 Monate | +3.05% | ||
1 Jahr | +6.48% | ||
3 Jahre | -9.92% | ||
5 Jahre | - | ||
10 Jahre | - | ||
seit Beginn | -11.47% | ||
Jahr | |||
2023 | -0.49% | ||
2022 | -13.23% |
Ausschüttungen
01.11.2024 | 0.04 USD |
01.10.2024 | 0.04 USD |
02.09.2024 | 0.04 USD |
01.08.2024 | 0.04 USD |
01.07.2024 | 0.04 USD |
03.06.2024 | 0.04 USD |
01.05.2024 | 0.04 USD |
01.04.2024 | 0.04 USD |
01.03.2024 | 0.04 USD |
01.02.2024 | 0.04 USD |
02.01.2024 | 0.04 USD |
01.12.2023 | 0.03 USD |
01.11.2023 | 0.03 USD |
02.10.2023 | 0.03 USD |
01.09.2023 | 0.03 USD |
01.08.2023 | 0.03 USD |
03.07.2023 | 0.03 USD |
01.06.2023 | 0.03 USD |
01.05.2023 | 0.03 USD |
03.04.2023 | 0.03 USD |
01.03.2023 | 0.03 USD |
01.02.2023 | 0.04 USD |
02.01.2023 | 0.03 USD |
01.12.2022 | 0.03 USD |
01.11.2022 | 0.03 USD |
03.10.2022 | 0.03 USD |
01.09.2022 | 0.04 USD |
01.08.2022 | 0.04 USD |
01.07.2022 | 0.04 USD |
01.06.2022 | 0.04 USD |
02.05.2022 | 0.04 USD |
01.04.2022 | 0.04 USD |
01.03.2022 | 0.04 USD |
01.02.2022 | 0.04 USD |
03.01.2022 | 0.04 USD |
01.12.2021 | 0.04 USD |
01.11.2021 | 0.04 USD |
01.10.2021 | 0.04 USD |