EURO STOXX 50, EUR (Price)/ EU0009658145
SX5E11/14/2024 5:50:00 PM | Chg. +93.19 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
4,833.53XXP | +1.97% | 4,759.77 | 4,835.78 | 4,747.57 | 4,740.34 |
|
Configure
NameISIN | LastDate / Time | Chg.Chg. (%) | Dividend per ShareDividend Yield | P/E RatioP/E Ratio (EPS) | Return on AssetsReturn on Equity | |
---|---|---|---|---|---|---|
L OREAL INH. EO 0,2FR0000120321 | 328.00011/14/2024 | +1.100+0.34% | 6.60 1.46% | 37.21 38.97 | 11.93% 21.27% | Markets |
LVMH EO 0,3FR0000121014 | 584.10011/14/2024 | +12.800+2.24% | 7.50 1.02% | 24.18 24.18 | 10.56% 24.87% | Markets |
MERCEDES-BENZ GROUP AG NA O.N.DE0007100000 | 52.11011/14/2024 | +0.780+1.52% | 5.30 8.47% | 4.65 4.65 | 5.42% 15.54% | Markets |
MUENCH.RUECKVERS.VNA O.N.DE0008430026 | 470.90011/14/2024 | +2.700+0.58% | 15.00 3.98% | 11.12 11.12 | 1.68% 100.00% | Markets |
NOKIA OYJ EO-,06FI0009000681 | 4.23911/14/2024 | +0.045+1.07% | 0.13 4.23% | 25.58 25.51 | 1.67% 3.24% | Markets |
NORDEA BANK ABPFI4000297767 | 10.68011/14/2024 | +0.170+1.62% | 0.92 8.15% | 8.24 8.12 | 0.84% 15.72% | Markets |
PERNOD RICARD O.N.FR0000120693 | 110.05011/14/2024 | -0.450-0.41% | 4.70 2.32% | 22.90 22.87 | 6.00% 14.39% | Markets |
PROSUS NV EO -,05NL0013654783 | 37.95011/14/2024 | +0.205+0.54% | 0.14 0.39% | 4.83 4.83 | 15.54% 22.68% | Markets |
SAFRAN INH. EO -,20FR0000073272 | 217.70011/14/2024 | -1.500-0.68% | 2.20 1.38% | 19.35 19.97 | 6.82% 29.75% | Markets |
SANOFI SA INHABER EO 2FR0000120578 | 90.85011/14/2024 | -2.820-3.01% | 3.76 4.19% | 20.83 20.84 | 4.28% 7.29% | Markets |
This list is derived from our independent analysis and may not match the index provider's official constituent lists.