2024-06-06  10:15:00 PM Chg. +0.3500 Volume Bid10:19:22 PM Ask10:19:22 PM High Low
92.1200USD +0.38% 102,901
Turnover: 8.02 mill.
91.0100Bid Size: 100 93.7300Ask Size: 500 92.2200 91.5709
 

Time & Sales

Date Time Last Volume
2024-06-06 10:15:00 PM 92.1200 -
2024-06-06 10:00:00 PM 92.1200 446
2024-06-06 9:59:54 PM 92.0700 383
2024-06-06 9:59:54 PM 92.0700 100
2024-06-06 9:59:49 PM 92.0800 100
2024-06-06 9:59:49 PM 92.0800 100
2024-06-06 9:59:34 PM 92.0900 100
2024-06-06 9:59:27 PM 92.1100 100
2024-06-06 9:59:08 PM 92.0800 100
2024-06-06 9:58:20 PM 92.0800 100
2024-06-06 9:57:58 PM 92.0900 150
2024-06-06 9:57:54 PM 92.0700 100
2024-06-06 9:57:54 PM 92.0800 200
 
  All quotes in USD