11/1/2024  9:15:00 PM Chg. +0.0800 Volume Bid11/1/2024 Ask11/1/2024 High Low
91.3900USD +0.09% 114,375
Turnover: 8.43 mill.
89.5400Bid Size: 2,200 93.1300Ask Size: 2,100 91.9795 91.3600
 

Time & Sales

Date Time Last Volume
11/1/2024 9:15:00 PM 91.3900 -
11/1/2024 9:00:00 PM 91.3900 121
11/1/2024 8:59:54 PM 91.4500 100
11/1/2024 8:59:54 PM 91.4500 300
11/1/2024 8:59:47 PM 91.4400 100
11/1/2024 8:59:47 PM 91.4400 140
11/1/2024 8:59:47 PM 91.4400 200
11/1/2024 8:59:47 PM 91.4400 200
11/1/2024 8:59:47 PM 91.4400 100
11/1/2024 8:59:47 PM 91.4400 100
11/1/2024 8:59:47 PM 91.4400 224
11/1/2024 8:59:47 PM 91.4400 176
11/1/2024 8:59:47 PM 91.4400 140
 
  All quotes in USD