UniCredit Call 3.8 GLEN 19.03.202.../ DE000HD8K0Q9 /
11/5/2024 10:53:03 AM | Chg. +0.010 | Volume | Bid11:19:40 AM | Ask11:19:40 AM | High | Low |
---|---|---|---|---|---|---|
0.600EUR | +1.69% | 0 Turnover: 0.000 |
0.590Bid Size: 100,000 | 0.600Ask Size: 100,000 | 0.600 | 0.600 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/5/2024 | 10:53:03 AM | 0.600 | 0 |
11/5/2024 | 9:57:53 AM | 0.600 | 0 |
11/4/2024 | 7:30:08 PM | 0.590 | 0 |
11/4/2024 | 7:08:31 PM | 0.590 | 0 |
11/4/2024 | 6:21:47 PM | 0.590 | 0 |
11/4/2024 | 5:24:18 PM | 0.600 | 0 |
11/4/2024 | 4:38:40 PM | 0.610 | 0 |
11/4/2024 | 3:58:26 PM | 0.610 | 0 |
11/4/2024 | 2:57:38 PM | 0.610 | 0 |
11/4/2024 | 2:12:20 PM | 0.620 | 0 |
11/4/2024 | 1:15:35 PM | 0.630 | 0 |
11/4/2024 | 12:17:04 PM | 0.620 | 0 |
11/4/2024 | 11:24:30 AM | 0.630 | 0 |
All quotes in EUR