2024-11-09  1:03:56 PM Chg. -0.015 Volume Bid1:03:56 PM Ask1:03:56 PM Market Capitalization Dividend Y. P/E Ratio
24.025EUR -0.06% -
Turnover: -
24.025Bid Size: - 24.080Ask Size: - 23.65 bill.EUR 0.46% -
 

Time & Sales

Date Time Last Volume
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
2024-11-09 1:03:56 PM 24.025 -
 
  All quotes in EUR