Supernus Pharmaceuticals Inc/ US8684591089 /
2024-11-12 10:00:00 PM | Chg. +1.2200 | Volume | Bid11:10:21 PM | Ask11:10:21 PM | High | Low |
---|---|---|---|---|---|---|
37.8300USD | +3.33% | 425,682 Turnover: 10.42 mill. |
33.3000Bid Size: 100 | 38.2800Ask Size: 900 | 37.9900 | 36.8400 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 10:00:00 PM | 37.8300 | 66,291 |
2024-11-12 | 9:59:59 PM | 37.8400 | 100 |
2024-11-12 | 9:59:59 PM | 37.8400 | 198 |
2024-11-12 | 9:59:59 PM | 37.8600 | 100 |
2024-11-12 | 9:59:59 PM | 37.8400 | 184 |
2024-11-12 | 9:59:59 PM | 37.8400 | 100 |
2024-11-12 | 9:59:59 PM | 37.8400 | 100 |
2024-11-12 | 9:59:59 PM | 37.8700 | 100 |
2024-11-12 | 9:59:58 PM | 37.8700 | 100 |
2024-11-12 | 9:59:58 PM | 37.8500 | 100 |
2024-11-12 | 9:59:58 PM | 37.8500 | 100 |
2024-11-12 | 9:59:58 PM | 37.8500 | 100 |
2024-11-12 | 9:59:58 PM | 37.8700 | 100 |
All quotes in USD