Equity Residential/ US29476L1070 /
08/11/2024 22:10:00 | Var. +1.74 | Volume | Denaro02:00:00 | Lettera02:00:00 | Capitalizzazione di mercato | Dividend Y. | Rapporto P/E |
---|---|---|---|---|---|---|---|
73.53USD | +2.42% | 1.37 mill. Fatturato: 67.93 mill. |
73.53Quantità in denaro: 100 | 74.91Quantità in lettera: 100 | 27.9 bill.USD | 3.60% | 33.42 |
Time & Sales
Data | Tempo | Ultimo | Volume |
---|---|---|---|
08/11/2024 | 22:10:00 | 73.53 | - |
08/11/2024 | 22:00:02 | 73.53 | 334,054 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 200 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 300 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
08/11/2024 | 21:59:59 | 73.54 | 100 |
Tutte le quotazioni in USD