Soc. Generale Knock-Out Fielmann .../ DE000SQ1TPT5 /
2024-11-04 9:45:15 PM | Chg. -0.060 | Volume | Bid2024-11-04 | Ask2024-11-04 | High | Low |
---|---|---|---|---|---|---|
1.960EUR | -2.97% | 0 Turnover: 0.000 |
1.960Bid Size: 4,000 | 1.990Ask Size: 4,000 | 1.990 | 1.960 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-04 | 9:45:15 PM | 1.960 | 0 |
2024-11-04 | 9:08:05 PM | 1.960 | 0 |
2024-11-04 | 7:59:02 PM | 1.960 | 0 |
2024-11-04 | 6:56:53 PM | 1.960 | 0 |
2024-11-04 | 5:55:05 PM | 1.960 | 0 |
2024-11-04 | 4:39:15 PM | 1.990 | 0 |
2024-11-04 | 3:23:18 PM | 1.980 | 0 |
2024-11-04 | 2:17:27 PM | 1.970 | 0 |
2024-11-04 | 1:10:03 PM | 1.990 | 0 |
2024-11-04 | 12:07:06 PM | 1.970 | 0 |
2024-11-04 | 11:02:47 AM | 1.970 | 0 |
2024-11-04 | 9:52:01 AM | 1.960 | 0 |
2024-11-04 | 9:12:50 AM | 1.990 | 0 |
All quotes in EUR