Imerys/ FR0000120859 /
2024-11-15 5:35:05 PM | Chg. -0.120 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
30.780EUR | -0.39% | 47,933 Turnover: 1.48 mill. |
30.500Bid Size: 358 | 31.200Ask Size: 38 | 2.61 bill.EUR | 4.39% | 50.46 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-15 | 5:35:05 PM | 30.780 | 122 |
2024-11-15 | 5:35:05 PM | 30.780 | 36 |
2024-11-15 | 5:35:05 PM | 30.780 | 36 |
2024-11-15 | 5:35:05 PM | 30.780 | 36 |
2024-11-15 | 5:35:05 PM | 30.780 | 36 |
2024-11-15 | 5:35:05 PM | 30.780 | 27 |
2024-11-15 | 5:35:05 PM | 30.780 | 2 |
2024-11-15 | 5:35:05 PM | 30.780 | 1 |
2024-11-15 | 5:35:05 PM | 30.780 | 290 |
2024-11-15 | 5:35:05 PM | 30.780 | 58 |
2024-11-15 | 5:35:05 PM | 30.780 | 416 |
2024-11-15 | 5:35:05 PM | 30.780 | 107 |
2024-11-15 | 5:35:05 PM | 30.780 | 153 |
All quotes in EUR