Goldman Sachs Group Inc/ US38141G1040 /
2024-11-07 10:10:00 PM | Chg. -13.81 | Volume | Bid1:09:26 AM | Ask1:09:26 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
582.17USD | -2.32% | 4.47 mill. Turnover: 1.71 bill. |
582.18Bid Size: 200 | 584.98Ask Size: 200 | 182.75 bill.USD | 1.80% | 25.26 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 23.05 USD | -24.23% |
EPS Diluted: | 22.87 USD | -23.92% |
Revenues per Share: | 333.02 USD | 62.57% |
Book Value per Share: | 359.09 USD | 2.78% |
Cash Flow per Share: | -38.66 USD | - |
Dividend per Share: | 10.50 USD | 16.67% |
Total | in mill. | |
Revenues: | 108,418.00 USD | 57.79% |
Net Income: | 7,907.00 USD | -26.54% |
Operating Cash Flow: | -12,587.00 USD | - |
Cash and Cash Equivalents: | 241,577.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 25.26 | 16.74 |
P/S Ratio: | 1.75 | 1.16 |
P/BV ratio: | 1.62 | 1.07 |
P/CF Ratio: | -15.06 | -9.98 |
PEG: | -1.04 | -0.69 |
Earnings Yield: | 3.96% | 5.98% |
Dividend Yield: | 1.80% | 2.72% |
Market Capitalization | ||
Market Capitalization: | 182.75 bill. USD | 125.59 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 315.8 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | 7.29% |
Return on Equity: | 6.76% |
Return on Assets: | 0.48% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 1,304.21% |
Dynam. Debt / Equity Ratio: | -12,113.20% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | US GAAP |
Currency: | USD |