Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
BVT Bonus Zert MRK 26.09.2025   MERCK KGAA O.N. 26/09/2025 180.00 11.54% 180.00% 159.700 160.700
BVT Bonus Zert MRK 26.09.2025   MERCK KGAA O.N. 26/09/2025 180.00 7.58% 180.00% 165.83 166.83
BVT Bonus Zert MRK 26.09.2025   MERCK KGAA O.N. 26/09/2025 180.00 7.58% 180.00% 165.830 166.830
BVT Bonus Zert MRK 26.09.2025   MERCK KGAA O.N. 26/09/2025 200.00 13.39% 200.00% 174.70 175.70
BVT Bonus Zert MRK 26.09.2025   MERCK KGAA O.N. 26/09/2025 200.00 13.39% 200.00% 174.700 175.700
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 14.71% 180.00% 160.31 161.31
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 14.71% 180.00% 160.310 161.310
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 200.00% 181.42 183.51
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 200.00% 181.42 183.51
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 9.38% 160.00% 147.83 148.83
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 9.38% 160.00% 147.830 148.830
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 9.07% 180.00% 166.89 167.89
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 9.07% 180.00% 166.890 167.890
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 7.79% 160.00% 149.57 150.57
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 7.79% 160.00% 149.570 150.570
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 10.98% 160.00% 146.11 147.11
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 160.00 10.98% 160.00% 146.110 147.110
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 200.00 13.70% 200.00% 179.60 180.60
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 200.00 13.70% 200.00% 179.600 180.600
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 11.78% 180.00% 163.20 164.20
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 11.78% 180.00% 163.200 164.200
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 7.30% 180.00% 169.03 170.03
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 180.00 7.30% 180.00% 169.030 170.030
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 200.00 7.88% 200.00% 187.14 188.14
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 200.00 7.88% 200.00% 187.140 188.140
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 160.00% 170.17 171.17
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 160.00% 170.170 171.170
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 160.00% 173.46 174.46
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 160.00% 173.460 174.460
BVT Bonus Zert MRK 27.06.2025   MERCK KGAA O.N. 27/06/2025 - - 180.00% 182.33 183.33
* Too many results found, please restrict the search by using the filter options.