DE000HG7Q593/ DE000HG7Q593 /
2024-11-12 3:50:30 PM | Chg. -0.040 | Volume | Bid3:55:40 PM | Ask3:55:40 PM | High | Low |
---|---|---|---|---|---|---|
2.550EUR | -1.54% | 0 Turnover: 0.000 |
2.540Bid Size: 30,000 | 2.560Ask Size: 30,000 | 2.600 | 2.550 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 3:50:30 PM | 2.550 | 0 |
2024-11-12 | 3:35:53 PM | 2.580 | 0 |
2024-11-12 | 3:20:42 PM | 2.590 | 0 |
2024-11-12 | 3:00:40 PM | 2.590 | 0 |
2024-11-12 | 2:50:42 PM | 2.590 | 0 |
2024-11-12 | 2:35:24 PM | 2.600 | 0 |
2024-11-12 | 2:20:46 PM | 2.580 | 0 |
2024-11-12 | 2:00:43 PM | 2.570 | 0 |
2024-11-12 | 1:50:34 PM | 2.580 | 0 |
2024-11-12 | 1:35:49 PM | 2.570 | 0 |
2024-11-12 | 1:20:49 PM | 2.570 | 0 |
2024-11-12 | 1:00:36 PM | 2.570 | 0 |
2024-11-12 | 12:50:47 PM | 2.570 | 0 |
All quotes in EUR