UniCredit Knock-Out ADB 18.09.202.../  DE000HD483H2  /

Frankfurt Zert./HVB
2024-07-12  7:27:32 PM Chg. +0.190 Volume Bid9:55:24 PM Ask9:55:24 PM High Low
9.760EUR +1.99% 0
Turnover: 0.000
9.820Bid Size: 4,000 9.900Ask Size: 4,000 9.770 9.550
 

Time & Sales

Date Time Last Volume
2024-07-12 7:27:32 PM 9.760 0
2024-07-12 7:09:58 PM 9.770 0
2024-07-12 6:15:44 PM 9.760 0
2024-07-12 5:29:14 PM 9.710 0
2024-07-12 4:37:31 PM 9.680 0
2024-07-12 4:01:24 PM 9.720 0
2024-07-12 3:11:03 PM 9.660 0
2024-07-12 2:25:48 PM 9.650 0
2024-07-12 1:40:33 PM 9.630 0
2024-07-12 12:53:28 PM 9.590 0
2024-07-12 12:46:38 PM 9.590 0
2024-07-12 11:49:35 AM 9.560 0
2024-07-12 10:49:10 AM 9.550 0
 
  All quotes in EUR