UC TUR.WAR.OP.END. NEM/ DE000HD0M491 /
08/11/2024 17:46:46 | Chg. +0.1400 | Volume | Bid08/11/2024 | Ask08/11/2024 | High | Low |
---|---|---|---|---|---|---|
3.0000EUR | +4.90% | - Turnover: - |
2.8400Bid Size: 6,000 | 3.0200Ask Size: 6,000 | 3.0900 | 2.7800 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
08/11/2024 | 17:46:46 | 3.0000 | 0 |
08/11/2024 | 15:46:28 | 3.0000 | 0 |
08/11/2024 | 13:46:33 | 3.0900 | 0 |
08/11/2024 | 11:46:41 | 2.9900 | 0 |
08/11/2024 | 09:45:56 | 2.9800 | 0 |
08/11/2024 | 09:01:24 | 2.7800 | 0 |
07/11/2024 | 21:46:30 | 2.8600 | 0 |
07/11/2024 | 19:46:27 | 2.8600 | 0 |
07/11/2024 | 17:45:54 | 2.8600 | 0 |
07/11/2024 | 16:38:22 | 2.8600 | 200 |
07/11/2024 | 15:47:07 | 3.1100 | 0 |
07/11/2024 | 13:45:50 | 3.3900 | 0 |
07/11/2024 | 11:45:45 | 3.3300 | 0 |
All quotes in EUR