UBS Knock-Out VOW3/ DE000UK9SJG2 /
2024-11-15 9:36:42 PM | Chg. -0.120 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
6.430EUR | -1.83% | - Turnover: - |
-Bid Size: - | -Ask Size: - | 6.600 | 6.390 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-15 | 9:36:42 PM | 6.430 | - |
2024-11-15 | 9:35:53 PM | 6.450 | - |
2024-11-15 | 9:35:33 PM | 6.440 | - |
2024-11-15 | 9:28:58 PM | 6.450 | - |
2024-11-15 | 9:20:19 PM | 6.440 | - |
2024-11-15 | 9:19:37 PM | 6.450 | - |
2024-11-15 | 8:42:39 PM | 6.450 | - |
2024-11-15 | 8:15:12 PM | 6.460 | - |
2024-11-15 | 8:15:04 PM | 6.450 | - |
2024-11-15 | 8:08:01 PM | 6.460 | - |
2024-11-15 | 8:07:36 PM | 6.470 | - |
2024-11-15 | 8:07:31 PM | 6.460 | - |
2024-11-15 | 8:07:15 PM | 6.460 | - |
All quotes in EUR