UBS Call 66 BNR 19.12.2025/  DE000UM5JZ03  /

UBS Investment Bank
2024-07-31  4:14:22 PM Chg. +0.010 Volume Bid4:14:22 PM Ask4:14:22 PM High Low
0.790EUR +1.28% -
Turnover: -
0.790Bid Size: 25,000 0.800Ask Size: 25,000 0.830 0.760
 

Time & Sales

Date Time Last Volume
2024-07-31 4:14:22 PM 0.790 -
2024-07-31 4:07:24 PM 0.780 -
2024-07-31 4:07:14 PM 0.770 -
2024-07-31 4:06:47 PM 0.780 -
2024-07-31 4:06:35 PM 0.780 -
2024-07-31 4:05:50 PM 0.780 -
2024-07-31 4:05:41 PM 0.770 -
2024-07-31 3:54:17 PM 0.780 -
2024-07-31 3:53:03 PM 0.780 -
2024-07-31 3:52:38 PM 0.770 -
2024-07-31 3:51:50 PM 0.770 -
2024-07-31 3:51:10 PM 0.770 -
2024-07-31 3:46:58 PM 0.780 -
 
  All quotes in EUR