Soc. Generale Knock-Out DPZ/ DE000SU1WR31 /
2024-12-20 9:51:28 PM | Chg. -0.410 | Volume | Bid9:59:49 PM | Ask9:59:49 PM | High | Low |
---|---|---|---|---|---|---|
4.320EUR | -8.67% | 0 Turnover: 0.000 |
4.360Bid Size: 700 | 4.500Ask Size: 700 | 4.790 | 4.070 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-12-20 | 9:51:28 PM | 4.320 | 0 |
2024-12-20 | 9:22:45 PM | 4.240 | 0 |
2024-12-20 | 8:17:55 PM | 4.360 | 0 |
2024-12-20 | 7:09:53 PM | 4.530 | 0 |
2024-12-20 | 5:55:05 PM | 4.670 | 0 |
2024-12-20 | 5:53:33 PM | 4.660 | 0 |
2024-12-20 | 4:50:12 PM | 4.480 | 0 |
2024-12-20 | 3:34:42 PM | 4.790 | 0 |
2024-12-20 | 2:23:34 PM | 4.100 | 0 |
2024-12-20 | 1:16:37 PM | 4.070 | 0 |
2024-12-20 | 12:08:54 PM | 4.190 | 0 |
2024-12-20 | 10:58:32 AM | 4.450 | 0 |
2024-12-20 | 10:18:57 AM | 4.420 | 0 |
All quotes in EUR