Soc. Generale Knock-Out DHL/ DE000SF7WPC5 /
2024-11-12 5:34:56 PM | Chg. +0.09 | Volume | Bid8:48:09 PM | Ask8:48:09 PM | High | Low |
---|---|---|---|---|---|---|
3.57EUR | +2.59% | - Turnover: - |
3.56Bid Size: 6,000 | 3.57Ask Size: 6,000 | 3.57 | 3.50 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 5:34:56 PM | 3.57 | 0 |
2024-11-12 | 4:37:03 PM | 3.54 | 0 |
2024-11-12 | 3:38:04 PM | 3.51 | 0 |
2024-11-12 | 2:36:57 PM | 3.50 | 0 |
2024-11-12 | 1:37:50 PM | 3.50 | 0 |
2024-11-12 | 12:36:06 PM | 3.50 | 0 |
2024-11-12 | 11:36:37 AM | 3.51 | 0 |
2024-11-12 | 8:33:16 AM | 3.50 | 0 |
2024-11-11 | 5:35:14 PM | 3.48 | 0 |
2024-11-11 | 4:37:30 PM | 3.48 | 0 |
2024-11-11 | 3:38:09 PM | 3.48 | 0 |
2024-11-11 | 2:37:09 PM | 3.47 | 0 |
2024-11-11 | 1:38:48 PM | 3.49 | 0 |
All quotes in EUR