Soc. Generale Bonus Zert QIA 28.0.../ DE000SJ0XH69 /
2024-11-12 8:58:42 PM | Chg. -0.050 | Volume | Bid9:28:20 PM | Ask9:28:20 PM | High | Low |
---|---|---|---|---|---|---|
41.230EUR | -0.12% | 0 Turnover: 0.000 |
41.230Bid Size: 1,000 | 41.560Ask Size: 1,000 | 41.460 | 41.180 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 8:58:42 PM | 41.230 | 0 |
2024-11-12 | 7:49:47 PM | 41.260 | 0 |
2024-11-12 | 6:47:04 PM | 41.180 | 0 |
2024-11-12 | 5:46:38 PM | 41.260 | 0 |
2024-11-12 | 4:43:54 PM | 41.440 | 0 |
2024-11-12 | 4:05:26 PM | 41.460 | 0 |
2024-11-12 | 3:30:53 PM | 41.450 | 0 |
2024-11-12 | 2:21:50 PM | 41.440 | 0 |
2024-11-12 | 1:13:06 PM | 41.430 | 0 |
2024-11-12 | 11:59:53 AM | 41.420 | 0 |
2024-11-12 | 10:55:01 AM | 41.420 | 0 |
2024-11-12 | 9:54:56 AM | 41.400 | 0 |
2024-11-12 | 9:39:28 AM | 41.400 | 0 |
All quotes in EUR