TRADEG.SDAX-INDIK. TR EUR/ DE000A1EXRX6
537215/11/2024 22:00:00 | Chg. +25.41 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
13,435.99XXP | +0.19% | 13,428.42 | 13,505.70 | 13,337.08 | 13,410.58 |
Configure
NameISIN | LastDate / Time | Chg.Chg. (%) | Dividend per ShareDividend Yield | P/E RatioP/E Ratio (EPS) | Return on AssetsReturn on Equity | |
---|---|---|---|---|---|---|
DUERR AG O.N.DE0005565204 | 22.10015/11/2024 | 0.0000.00% | 0.70 3.26% | 13.23 13.25 | 2.17% 9.57% | Markets |
HAMBORNER REIT AG NA O.N.DE000A3H2333 | 6.40015/11/2024 | 0.0000.00% | 0.48 7.05% | - - | -0.06% -0.15% | Markets |
STO SE+CO.KGAA VZO O.N.DE0007274136 | 118.6015/11/2024 | 0.000.00% | 5.00 3.58% | 10.41 4.12 | 7.39% 11.80% | Markets |
FIELMANN GROUP AG O.N.DE0005772206 | 41.10015/11/2024 | -0.050-0.12% | 0.75 2.03% | 29.85 29.93 | 5.89% 12.92% | Markets |
BORUSSIA DORTMUNDDE0005493092 | 3.22015/11/2024 | -0.005-0.16% | 0.06 1.70% | 8.81 8.78 | 7.51% 13.55% | Markets |
GRAND CITY PROPERT.EO-,10LU0775917882 | 11.95015/11/2024 | -0.020-0.17% | - -% | - - | -5.01% -15.74% | Markets |
ENCAVIS AG INH. O.N.DE0006095003 | 16.97015/11/2024 | -0.030-0.18% | - -% | 47.24 11.07 | 6.34% 24.28% | Markets |
SMA SOLAR TECHNOL.AGDE000A0DJ6J9 | 12.01015/11/2024 | -0.040-0.33% | - -% | 9.32 9.31 | 13.91% 32.89% | Markets |
METRO AG ST O.N.DE000BFB0019 | 4.35015/11/2024 | -0.015-0.34% | 0.55 8.42% | 5.40 5.40 | 3.77% 21.83% | Markets |
DOUGLAS AGDE000BEAU7Y1 | 18.71015/11/2024 | -0.070-0.37% | - -% | - - | 0.37% -% | Markets |
This list is derived from our independent analysis and may not match the index provider's official constituent lists.