Paragon Banking Group PLC/ GB00B2NGPM57 /
12/11/2024 17:29:24 | Chg. +2.00 | Volume | Bid17:30:00 | Ask17:30:00 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
713.00GBX | +0.28% | 41,384 Turnover(GBP): 294,289.1325 |
-Bid Size: - | -Ask Size: - | 1.81 bill.GBP | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2024 | 17:29:24 | 713.00 | 98 |
12/11/2024 | 17:29:24 | 713.00 | 966 |
12/11/2024 | 17:29:24 | 712.50 | 13 |
12/11/2024 | 17:27:50 | 713.00 | 14 |
12/11/2024 | 17:26:00 | 713.50 | 3 |
12/11/2024 | 17:26:00 | 713.50 | 100 |
12/11/2024 | 17:25:52 | 713.00 | 120 |
12/11/2024 | 17:25:19 | 713.50 | 1 |
12/11/2024 | 17:25:11 | 713.50 | 116 |
12/11/2024 | 17:25:11 | 713.50 | 509 |
12/11/2024 | 17:25:00 | 713.50 | 179 |
12/11/2024 | 17:25:00 | 713.50 | 108 |
12/11/2024 | 17:25:00 | 713.50 | 118 |
All quotes in GBX