2024-10-07  9:43:41 PM Chg. -2.200 Volume Bid9:59:58 PM Ask9:59:58 PM Market Capitalization Dividend Y. P/E Ratio
486.900EUR -0.45% 72
Turnover: 35,251.700
486.600Bid Size: 31 486.900Ask Size: 31 71.16 bill.EUR - -
 

Time & Sales

Date Time Last Volume
2024-10-07 9:43:41 PM 486.900 0
2024-10-07 9:13:23 PM 486.900 0
2024-10-07 9:13:17 PM 486.900 2
2024-10-07 8:43:37 PM 486.400 0
2024-10-07 8:14:08 PM 488.200 0
2024-10-07 7:44:13 PM 488.200 0
2024-10-07 7:13:35 PM 488.200 0
2024-10-07 6:44:08 PM 488.900 0
2024-10-07 6:14:10 PM 489.100 0
2024-10-07 6:03:36 PM 489.100 1
2024-10-07 5:44:13 PM 489.800 0
2024-10-07 5:33:03 PM 489.500 10
2024-10-07 5:19:36 PM 489.900 10
 
  All quotes in EUR