MSCI INC. A DL-,01/ US55354G1004 /
2024-11-07 9:01:24 AM | Chg. +0.40 | Volume | Bid9:01:24 AM | Ask9:01:24 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
535.20EUR | +0.07% | - Turnover: - |
535.20Bid Size: - | 537.60Ask Size: - | 41.96 bill.EUR | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 14.45 USD | 34.04% |
EPS Diluted: | 14.39 USD | 34.24% |
Revenues per Share: | 31.97 USD | 13.70% |
Book Value per Share: | -9.35 USD | -25.80% |
Cash Flow per Share: | 15.63 USD | 14.08% |
Dividend per Share: | 5.52 USD | 20.52% |
Total | in mill. | |
Revenues: | 2,528.92 USD | 12.47% |
Net Income: | 1,148.59 USD | 31.94% |
Operating Cash Flow: | 1,236.03 USD | - |
Cash and Cash Equivalents: | 461.69 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 39.78 | 39.15 |
P/S Ratio: | 17.98 | 17.69 |
P/BV ratio: | -61.46 | -60.48 |
P/CF Ratio: | 36.78 | 36.19 |
PEG: | 1.17 | 1.15 |
Earnings Yield: | 2.51% | 2.55% |
Dividend Yield: | 0.96% | 0.98% |
Market Capitalization | ||
Market Capitalization: | 41.96 bill. EUR | 40.52 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 78.37 mill. |
Profitability
Gross Profit Margin: | 82.34% |
EBIT Margin: | 54.75% |
Net Profit Margin: | 45.42% |
Return on Equity: | - |
Return on Assets: | 20.81% |
Financial Strength
Liquidity I / Cash Ratio: | 0.30% |
Liquidity II / Quick Ratio: | 0.86% |
Liquidity III / Current Ratio: | 0.93% |
Debt / Equity Ratio: | -6.09% |
Dynam. Debt / Equity Ratio: | 506.30% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | US GAAP |
Currency: | USD |