Matthews Asia Funds - India Fund I-Accumulation USD/ LU0594557885 /
NAV31/10/2024 | Var.+0.0500 | Type of yield | Focus sugli investimenti | Società d'investimento |
---|---|---|---|---|
31.8700USD | +0.16% | reinvestment | Equity Mixed Sectors | Carne Gl. Fd. M.(LU) ▶ |
Performance mensile
gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | Totale | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | - | - | - | -1.50 | -8.43 | -9.53 | 3.19 | -12.71 | -7.89 | - |
2012 | 19.50 | 5.32 | -2.46 | -4.33 | -9.81 | 6.69 | -1.05 | 2.51 | 13.27 | -2.28 | 3.03 | -1.47 | +28.80% |
2013 | 3.10 | -4.23 | 1.05 | 4.60 | -2.31 | -10.91 | -3.16 | -13.69 | 12.24 | 10.50 | -2.19 | 3.36 | -4.82% |
2014 | -3.73 | 5.51 | 10.08 | -0.54 | 13.22 | 4.78 | 4.66 | 3.66 | 1.68 | 3.81 | 1.91 | 0.31 | +54.46% |
2015 | 7.80 | 1.59 | -0.71 | -5.74 | 2.51 | -2.08 | 0.23 | -7.11 | 2.52 | 2.46 | -3.95 | 0.65 | -2.73% |
2016 | -6.90 | -6.55 | 8.11 | 3.15 | 1.16 | 0.98 | 5.58 | 1.61 | -1.28 | 0.84 | -7.12 | -1.39 | -3.05% |
2017 | 3.72 | 5.82 | 8.29 | 1.39 | 0.62 | 1.09 | 3.58 | -0.91 | -0.72 | 3.44 | 3.01 | 3.60 | +37.88% |
2018 | 2.40 | -3.87 | -1.77 | 4.84 | -2.54 | -4.61 | 3.50 | 0.31 | -11.71 | -5.56 | 9.85 | 0.67 | -9.78% |
2019 | -2.86 | 1.16 | 7.98 | -3.38 | 1.56 | 0.64 | -6.15 | -3.04 | 5.58 | 3.50 | -1.72 | 0.26 | +2.66% |
2020 | 2.01 | -6.54 | -30.23 | 13.63 | -1.71 | 8.02 | 10.82 | 5.32 | 2.01 | 2.51 | 10.98 | 8.76 | +18.20% |
2021 | -2.03 | 7.05 | -0.05 | -0.47 | 8.25 | 1.55 | 1.72 | 8.69 | 0.91 | -1.11 | -3.94 | 2.03 | +24.00% |
2022 | -2.92 | -4.01 | 0.09 | -1.23 | -4.60 | -3.02 | 8.66 | 1.10 | -2.31 | -0.58 | 4.76 | -4.41 | -8.93% |
2023 | -1.84 | -0.69 | 0.65 | 4.15 | 4.99 | 5.65 | 3.21 | 0.71 | -0.08 | -2.47 | 6.80 | 4.99 | +28.72% |
2024 | 3.47 | 2.44 | -1.17 | 3.02 | -1.36 | 8.71 | 2.93 | 2.56 | 3.73 | -5.21 | - | - | - |
Calculated values
YTD | 6 mesi | 1 anno | 3 anni | 5 anni | |
---|---|---|---|---|---|
Volatilità | 16.16% | 18.01% | 15.28% | 16.21% | 19.57% |
Indice di Sharpe | 1.34 | 1.15 | 2.07 | 0.47 | 0.62 |
Mese migliore | +8.71% | +8.71% | +8.71% | +8.71% | +13.63% |
Mese peggiore | -5.21% | -5.21% | -5.21% | -5.21% | -30.23% |
Perdita massima | -7.78% | -7.78% | -7.78% | -20.83% | -41.91% |
Outperformance | +9.36% | - | +13.70% | +25.33% | +32.61% |
Tutte le quotazioni in USD
Tranches
Nome | Type of yield | Prezzo di riacquisto | 1 anno | 3 anni | |
---|---|---|---|---|---|
Matthews Asia Funds - India Fund... | reinvestment | 28.5200 | +33.65% | +29.17% | |
Matthews Asia Funds - India Fund... | reinvestment | 35.3600 | +25.17% | +36.58% | |
Matthews Asia Funds - India Fund... | reinvestment | 31.8700 | +34.70% | +35.79% | |
Matthews Asia Funds - India Fund... | reinvestment | 39.5300 | +26.17% | +43.59% | |
Matthews Asia Funds - India Fund... | reinvestment | 27.4200 | +35.07% | +33.37% |
Prestazione
YTD | +20.13% | ||
---|---|---|---|
6 mesi | +11.32% | ||
1 anno | +34.70% | ||
3 anni | +35.79% | ||
5 anni | +103.38% | ||
10 anni | +154.15% | ||
Dall'inizio | +218.70% | ||
Anno | |||
2023 | +28.72% | ||
2022 | -8.93% | ||
2021 | +24.00% | ||
2020 | +18.20% | ||
2019 | +2.66% | ||
2018 | -9.78% | ||
2017 | +37.88% | ||
2016 | -3.05% | ||
2015 | -2.73% |