iShares Core MSCI Emerging Market.../  US46434G1031  /

IEX
11/6/2024  9:59:54 PM Chg. -0.68 Volume Bid- Ask- High Low
55.99USD -1.20% 217,222
Turnover: 12.13 mill.
-Bid Size: - -Ask Size: - 56.17 55.50
 

Time & Sales

Date Time Last Volume
11/6/2024 9:59:54 PM 55.99 66
11/6/2024 9:59:46 PM 56.00 100
11/6/2024 9:58:00 PM 55.97 5
11/6/2024 9:58:00 PM 55.97 1
11/6/2024 9:58:00 PM 55.97 4
11/6/2024 9:57:39 PM 55.97 6
11/6/2024 9:57:39 PM 55.96 300
11/6/2024 9:57:39 PM 55.96 800
11/6/2024 9:57:39 PM 55.96 700
11/6/2024 9:57:00 PM 55.96 5
11/6/2024 9:57:00 PM 55.96 1
11/6/2024 9:57:00 PM 55.96 3
11/6/2024 9:57:00 PM 55.96 2
 
  All quotes in USD