2024-07-26  4:40:49 PM Chg. -2.00 Volume Bid4:40:49 PM Ask4:41:14 PM Market Capitalization Dividend Y. P/E Ratio
250.00EUR -0.79% 3,107
Turnover: 780,574
250.00Bid Size: 2 251.00Ask Size: 40 1.67 bill.EUR - 83.05

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-07-26 4:40:49 PM 250.00 1
2024-07-26 4:40:49 PM 250.00 115
2024-07-26 4:40:49 PM 250.00 5
2024-07-26 4:40:49 PM 250.00 30
2024-07-26 4:34:39 PM 250.80 7
2024-07-26 4:34:39 PM 250.80 10
2024-07-26 4:32:14 PM 251.00 7
2024-07-26 4:32:10 PM 250.00 8
2024-07-26 4:32:09 PM 250.20 40
2024-07-26 4:32:09 PM 250.40 2
2024-07-26 4:32:09 PM 250.60 4
2024-07-26 4:32:09 PM 250.60 6
2024-07-26 4:32:09 PM 250.60 25
 
  All quotes in EUR