2024-09-09  9:42:03 PM Chg. +0.24 Volume Bid10:00:04 PM Ask10:00:04 PM High Low
1.81EUR +15.29% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.82 1.63
 

Time & Sales

Date Time Last Volume
2024-09-09 9:42:03 PM 1.81 0
2024-09-09 8:42:08 PM 1.80 0
2024-09-09 7:41:45 PM 1.82 0
2024-09-09 6:41:49 PM 1.81 0
2024-09-09 5:43:16 PM 1.79 0
2024-09-09 4:42:49 PM 1.75 0
2024-09-09 3:46:30 PM 1.65 0
2024-09-09 2:43:47 PM 1.64 0
2024-09-09 1:43:21 PM 1.66 0
2024-09-09 11:57:13 AM 1.66 0
2024-09-09 8:36:09 AM 1.63 0
2024-09-06 9:41:32 PM 1.57 0
2024-09-06 8:41:40 PM 1.57 0
 
  All quotes in EUR