7/12/2024  6:12:35 PM Chg. -0.020 Volume Bid10:00:10 PM Ask10:00:10 PM High Low
0.730EUR -2.67% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.770 0.730
 

Time & Sales

Date Time Last Volume
7/12/2024 6:12:35 PM 0.730 0
7/12/2024 5:08:25 PM 0.770 0
7/12/2024 4:08:32 PM 0.770 0
7/12/2024 3:07:17 PM 0.750 0
7/12/2024 2:09:36 PM 0.740 0
7/12/2024 1:08:55 PM 0.750 0
7/12/2024 12:09:15 PM 0.740 0
7/12/2024 11:08:30 AM 0.750 0
7/12/2024 8:39:17 AM 0.750 0
7/11/2024 6:12:27 PM 0.750 0
7/11/2024 5:08:05 PM 0.770 0
7/11/2024 4:07:52 PM 0.740 0
7/11/2024 3:07:10 PM 0.690 0
 
  All quotes in EUR