2024-09-06  9:37:11 PM Chg. -1.00 Volume Bid10:00:36 PM Ask10:00:36 PM High Low
1.77EUR -36.10% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 2.70 1.39
 

Time & Sales

Date Time Last Volume
2024-09-06 9:37:11 PM 1.77 0
2024-09-06 8:36:34 PM 1.68 0
2024-09-06 7:36:20 PM 1.58 0
2024-09-06 6:36:18 PM 1.39 0
2024-09-06 5:38:19 PM 1.54 0
2024-09-06 4:38:36 PM 1.66 0
2024-09-06 3:38:32 PM 1.87 0
2024-09-06 2:37:18 PM 2.25 0
2024-09-06 1:36:35 PM 2.24 0
2024-09-06 11:31:50 AM 2.31 0
2024-09-06 8:11:36 AM 2.70 0
2024-09-05 9:36:01 PM 2.77 0
2024-09-05 8:36:01 PM 2.91 0
 
  All quotes in EUR