7/12/2024  10:00:01 PM Chg. -0.11 Volume Bid10:12:23 PM Ask10:12:23 PM High Low
7.26CAD -1.49% 657,035
Turnover: 4.78 mill.
7.23Bid Size: 1,000 7.30Ask Size: 500 7.37 7.18
 

Time & Sales

Date Time Last Volume
7/12/2024 10:00:01 PM 7.26 72
7/12/2024 10:00:01 PM 7.26 64
7/12/2024 10:00:01 PM 7.26 2
7/12/2024 10:00:01 PM 7.26 47
7/12/2024 10:00:01 PM 7.26 58
7/12/2024 10:00:01 PM 7.26 88
7/12/2024 10:00:01 PM 7.26 5
7/12/2024 10:00:01 PM 7.26 25
7/12/2024 10:00:01 PM 7.26 29
7/12/2024 10:00:01 PM 7.26 55
7/12/2024 10:00:01 PM 7.26 67
7/12/2024 10:00:01 PM 7.26 47
7/12/2024 10:00:01 PM 7.26 62
 
  All quotes in CAD