2024-07-26  5:35:12 PM Chg. -0.050 Volume Bid5:40:00 PM Ask5:40:00 PM Market Capitalization Dividend Y. P/E Ratio
37.570EUR -0.13% 699,673
Turnover: 26.25 mill.
37.150Bid Size: 25 37.900Ask Size: 239 9.35 bill.EUR 2.93% 35.11
 

Time & Sales

Date Time Last Volume
2024-07-26 5:35:12 PM 37.570 1,241
2024-07-26 5:35:12 PM 37.570 1,241
2024-07-26 5:35:12 PM 37.570 1,241
2024-07-26 5:35:12 PM 37.570 451
2024-07-26 5:35:12 PM 37.570 866
2024-07-26 5:35:12 PM 37.570 504
2024-07-26 5:35:12 PM 37.570 487
2024-07-26 5:35:12 PM 37.570 487
2024-07-26 5:35:12 PM 37.570 678
2024-07-26 5:35:12 PM 37.570 615
2024-07-26 5:35:12 PM 37.570 777
2024-07-26 5:35:12 PM 37.570 90
2024-07-26 5:35:12 PM 37.570 607
 
  All quotes in EUR