2024-07-26  6:11:31 PM Chg. +0.09 Volume Bid9:03:55 PM Ask9:03:55 PM High Low
2.34EUR +4.00% -
Turnover: -
2.34Bid Size: 15,000 2.42Ask Size: 15,000 2.36 2.22
 

Time & Sales

Date Time Last Volume
2024-07-26 6:11:31 PM 2.34 0
2024-07-26 5:05:38 PM 2.36 0
2024-07-26 4:05:38 PM 2.35 0
2024-07-26 3:05:16 PM 2.32 0
2024-07-26 2:06:23 PM 2.32 0
2024-07-26 1:05:09 PM 2.29 0
2024-07-26 12:05:54 PM 2.26 0
2024-07-26 11:06:09 AM 2.29 0
2024-07-26 8:13:00 AM 2.22 0
2024-07-25 6:11:38 PM 2.25 0
2024-07-25 5:06:07 PM 2.28 0
2024-07-25 4:05:43 PM 2.25 0
2024-07-25 3:05:21 PM 2.24 0
 
  All quotes in EUR