DPAM L Bds.Em.Mkts.Sust.W CHF/ LU1874836387 /
NAV2024-10-30 | Chg.-0.2400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
136.8800CHF | -0.18% | reinvestment | Bonds Emerging Markets | Degroof Petercam AS ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | 1.98 | 2.42 | -2.28 | 0.49 | 1.09 | -0.60 | 0.36 | - |
2020 | -0.95 | -2.09 | -10.61 | 2.74 | 4.65 | -0.41 | -0.02 | -0.59 | 0.22 | 0.55 | 3.95 | 1.26 | -2.15% |
2021 | -0.51 | -0.99 | 0.90 | -1.04 | 1.15 | 1.23 | -2.90 | 1.98 | -1.61 | -3.33 | -1.06 | 0.17 | -5.99% |
2022 | 2.14 | -2.55 | 0.10 | -0.97 | 0.41 | -6.05 | -0.33 | 2.57 | -4.45 | 2.01 | 2.75 | -1.06 | -5.71% |
2023 | 3.95 | -0.98 | 1.08 | -1.13 | 1.90 | 2.61 | -0.36 | -0.87 | 0.08 | -1.37 | 1.26 | 0.70 | +6.93% |
2024 | 0.71 | 1.94 | 3.12 | -0.66 | -0.03 | -1.70 | 0.01 | -1.15 | 2.12 | -1.54 | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.83% | 7.28% | 6.97% | 7.46% | 7.84% |
Sharpe ratio | 0.04 | -1.05 | 0.39 | -0.28 | -0.52 |
Best month | +3.12% | +2.12% | +3.12% | +3.95% | +4.65% |
Worst month | -1.70% | -1.70% | -1.70% | -6.05% | -10.61% |
Maximum loss | -7.25% | -7.25% | -7.25% | -12.04% | -17.77% |
Outperformance | -4.50% | - | -4.28% | - | - |
All quotes in CHF
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
DPAM L Bonds Emerging Markets Su... | reinvestment | 144.7800 | +5.86% | +3.24% | |
DPAM L Bds.Em.Mkts.Sust.F USD | reinvestment | 132.8600 | +10.18% | +9.01% | |
DPAM L Bonds Emerging Markets Su... | reinvestment | 133.5900 | +5.18% | +1.51% | |
DPAM L Bds.Em.Mkts.Sust.B USD | reinvestment | 120.9300 | +9.52% | +7.33% | |
DPAM L Bds.Em.Mkts.Sust.W CHF | reinvestment | 136.8800 | +5.76% | +2.90% | |
DPAM L Bonds Emerging Markets Su... | paying dividend | 97.6400 | +7.71% | +16.17% | |
DPAM L Bonds Emerging Markets Su... | reinvestment | 154.0500 | +7.70% | +16.19% | |
DPAM L Bonds Emerging Markets Su... | paying dividend | 92.6500 | +7.14% | +14.36% | |
DPAM L Bonds Emerging Markets Su... | reinvestment | 145.0000 | +7.16% | +14.46% | |
DPAM L Bonds Emerging Markets Su... | reinvestment | 140.4300 | +6.69% | +12.96% | |
DPAM L Bonds Emerging Markets Su... | paying dividend | 107.7400 | +7.66% | +15.98% | |
DPAM L Bonds Emerging Markets Su... | reinvestment | 153.5700 | +7.66% | +16.05% | |
DPAM L Bds.Em.Mkts.Sust.W USD | reinvestment | 124.3300 | +10.14% | +8.88% |
Performance
YTD | +2.74% | ||
---|---|---|---|
6 Months | -2.31% | ||
1 Year | +5.76% | ||
3 Years | +2.90% | ||
5 Years | -5.14% | ||
10 Years | - | ||
Since start | -1.38% | ||
Year | |||
2023 | +6.93% | ||
2022 | -5.71% | ||
2021 | -5.99% | ||
2020 | -2.15% |