CREDIT AGRICOLE INH. EO 3/ FR0000045072 /
2025-01-15 3:58:06 PM | Chg. +0.220 | Volume | Bid3:59:55 PM | Ask3:59:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.910EUR | +1.61% | 3,763 Turnover: 51,938.840 |
13.905Bid Size: 1,438 | 13.915Ask Size: 1,438 | 42.07 bill.EUR | 7.56% | 7.14 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 70.00 N | - | - | - | - |
Stochastic Fast K(14,3) | 100.00 OB | - | - | - | - |
Stochastic Fast D(14,3) | 90.85 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 87.64 OB | - | - | - | - |
Stochastic RSI(14) | 1.00 OB | - | - | - | - |
Williams Percent Range(14) | 0.00 OB | - | - | - | - |
Ultimate Oscillator(14,21,28) | 66.12 N | - | - | - | - |
MACD Value(12,26) | 0.13 | - | - | - | - |
CCI(14) | 147.01 | - | - | - | - |
Momentum(14) | 0.84 | - | - | - | - |
Average Directional Index(14) | 17.77 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 13.29 | - | - | - | - |
Exponential Moving Average Value(20) | 13.35 | - | - | - | - |
Moving Averages(50) | 13.24 | - | - | - | - |
Exponential Moving Average Value(50) | 13.34 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.21% | - | - | - | - |
Volatility(250) | 0.23 | - | - | - | - |
Average True Range(14) | 0.23 | - | - | - | - |
Standard Deviation(14) | 0.23 | - | - | - | - |
Bollinger Bands Width(20) | 0.07 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |