2024-07-25  2:47:15 PM Chg. -0.030 Volume Bid2024-07-25 Ask2024-07-25 High Low
0.740EUR -3.90% -
Turnover: -
0.740Bid Size: 32,000 0.760Ask Size: 32,000 0.770 0.740
 

Time & Sales

Date Time Last Volume
2024-07-25 2:47:15 PM 0.740 0
2024-07-25 1:47:07 PM 0.740 0
2024-07-25 11:43:55 AM 0.770 0
2024-07-25 9:18:07 AM 0.740 0
2024-07-24 9:43:34 PM 0.770 0
2024-07-24 8:43:47 PM 0.780 0
2024-07-24 7:43:56 PM 0.790 0
2024-07-24 6:43:42 PM 0.780 0
2024-07-24 5:45:26 PM 0.770 0
2024-07-24 4:46:14 PM 0.780 0
2024-07-24 3:50:22 PM 0.830 0
2024-07-24 2:47:42 PM 0.840 0
2024-07-24 1:48:02 PM 0.840 0
 
  All quotes in EUR