2024-09-06  9:38:15 PM Chg. +0.46 Volume Bid10:00:37 PM Ask10:00:37 PM High Low
12.78EUR +3.73% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 12.88 12.37
 

Time & Sales

Date Time Last Volume
2024-09-06 9:38:15 PM 12.78 0
2024-09-06 8:37:49 PM 12.88 0
2024-09-06 7:37:35 PM 12.83 0
2024-09-06 6:37:30 PM 12.87 0
2024-09-06 5:39:22 PM 12.78 0
2024-09-06 4:40:01 PM 12.78 0
2024-09-06 3:46:10 PM 12.61 0
2024-09-06 2:42:59 PM 12.37 0
2024-09-06 1:39:40 PM 12.47 0
2024-09-06 11:38:34 AM 12.54 0
2024-09-06 8:31:24 AM 12.38 0
2024-09-05 9:38:41 PM 12.32 0
2024-09-05 8:38:47 PM 12.25 0
 
  All quotes in EUR