BRAMBLES LTD/ AU000000BXB1 /
2024-11-13 9:43:32 PM | Chg. -0.100 | Volume | Bid2024-11-13 | Ask2024-11-13 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
11.730EUR | -0.85% | - Turnover: - |
11.705Bid Size: 220 | 11.920Ask Size: 220 | 16.5 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 55.33 N | - | - | - | - |
Stochastic Fast K(14,3) | 67.86 N | - | - | - | - |
Stochastic Fast D(14,3) | 80.95 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 89.28 OB | - | - | - | - |
Stochastic RSI(14) | 0.64 N | - | - | - | - |
Williams Percent Range(14) | -32.14 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 59.23 N | - | - | - | - |
MACD Value(12,26) | 0.10 | - | - | - | - |
CCI(14) | 62.17 | - | - | - | - |
Momentum(14) | 0.59 | - | - | - | - |
Average Directional Index(14) | 25.33 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 11.48 | - | - | - | - |
Exponential Moving Average Value(20) | 11.54 | - | - | - | - |
Moving Averages(50) | 11.47 | - | - | - | - |
Exponential Moving Average Value(50) | 11.27 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.20% | - | - | - | - |
Volatility(250) | 0.12 | - | - | - | - |
Average True Range(14) | 0.19 | - | - | - | - |
Standard Deviation(14) | 0.35 | - | - | - | - |
Bollinger Bands Width(20) | 0.12 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |