BNP Paribas Knock-Out HCP/ DE000PC9XW70 /
2024-11-15 9:50:27 PM | Chg. -0.020 | Volume | Bid9:58:50 PM | Ask9:58:50 PM | High | Low |
---|---|---|---|---|---|---|
0.770EUR | -2.53% | 0 Turnover: 0.000 |
0.760Bid Size: 10,000 | 0.790Ask Size: 10,000 | 0.790 | 0.760 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-15 | 9:50:27 PM | 0.770 | 0 |
2024-11-15 | 9:20:29 PM | 0.770 | 0 |
2024-11-15 | 8:50:31 PM | 0.760 | 0 |
2024-11-15 | 8:20:44 PM | 0.770 | 0 |
2024-11-15 | 7:50:28 PM | 0.770 | 0 |
2024-11-15 | 7:20:42 PM | 0.780 | 0 |
2024-11-15 | 7:05:24 PM | 0.780 | 0 |
2024-11-15 | 6:50:25 PM | 0.780 | 0 |
2024-11-15 | 6:35:29 PM | 0.780 | 0 |
2024-11-15 | 6:20:16 PM | 0.780 | 0 |
2024-11-15 | 6:05:22 PM | 0.780 | 0 |
2024-11-15 | 5:50:33 PM | 0.780 | 0 |
2024-11-15 | 5:35:16 PM | 0.780 | 0 |
All quotes in EUR